CENTRO METEOROLOGICO DE TALCAHUANO weather
Latitude S 36° 42' 29" Longitude W 73° 06' 46" Elevation 3 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,9 °C | at 00:00 |
| Low Temperature | 15,9 °C | at 05:34 |
| Temperature Range | 1,0 °C | |
| High Apparent Temperature | 17,2 °C | at 07:12 |
| Low Apparent Temperature | 13,8 °C | at 03:54 |
| Low Wind Chill | 14,9 °C | at 05:37 |
| High Heat Index | 16,9 °C | at 00:00 |
| High Humidity | 96 % | at 05:58 |
| Low Humidity | 93 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 40 | |
| Wind | ||
| Highest Gust | 19,1 kts | at 01:00 |
| Highest Speed (10 minute average) | 12,1 kts (F4) | at 01:04 |
| Wind Run | 70,0 nm | |
| Dominant Direction | 202° SSW | |
| Pressure | ||
| High Pressure (SL) | 1014,26 hPa | at 00:09 |
| Low Pressure (SL) | 1011,59 hPa | at 05:33 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31-01-2026 7:40:00
powered by
Cumulus
v1.9.4 (1097)