CENTRO METEOROLOGICO DE TALCAHUANO weather
Latitude S 36° 42' 29" Longitude W 73° 06' 46" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 17,4 °C | 16:14 on 01 octubre |
| Lowest Temperature | 9,4 °C | 6:08 on 01 octubre |
| Highest Dew Point | 12,4 °C | 11:56 on 01 octubre |
| Lowest Dew Point | 8,0 °C | 6:15 on 01 octubre |
| Highest Apparent Temperature | 17,3 °C | 12:53 on 01 octubre |
| Lowest Apparent Temperature | 5,9 °C | 7:30 on 01 octubre |
| Lowest Wind Chill Temperature | 7,1 °C | 7:30 on 01 octubre |
| Highest Heat Index | 17,4 °C | 16:14 on 01 octubre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 93 % | 8:56 on 01 octubre |
| Lowest Humidity | 62 % | 16:16 on 01 octubre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 octubre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 octubre |
| Highest Daily Rainfall | 0,0 mm | 01 octubre |
| Longest Dry Period | 0 days | to 01 octubre |
| Longest Wet Period | 0 days | to 01 octubre |
| Wind | ||
| Highest Wind Gust | 13,9 kts | 15:15 on 01 octubre |
| Highest Wind Speed 10-minute Average | 12,2 kts | 15:30 on 01 octubre |
| Highest Daily Wind Run | 61,8 nm | 01 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1013,72 hPa | 21:51 on 01 octubre |
| Highest Pressure (sl) | 1024,32 hPa | 0:04 on 01 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01-10-2026 22:06:00
powered by
Cumulus v1.9.4 (1097)