CENTRO METEOROLOGICO DE TALCAHUANO weather
Latitude S 36° 42' 29" Longitude W 73° 06' 46" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 16,5 °C | 14:58 on 01 septiembre |
| Lowest Temperature | 8,2 °C | 6:40 on 03 septiembre |
| Highest Dew Point | 12,5 °C | 13:37 on 01 septiembre |
| Lowest Dew Point | 6,5 °C | 23:25 on 03 septiembre |
| Highest Apparent Temperature | 16,4 °C | 15:26 on 01 septiembre |
| Lowest Apparent Temperature | 6,2 °C | 20:40 on 03 septiembre |
| Lowest Wind Chill Temperature | 8,1 °C | 21:15 on 03 septiembre |
| Highest Heat Index | 16,5 °C | 14:58 on 01 septiembre |
| Highest Minimum | 10,3 °C | 02 septiembre |
| Lowest Maximum | 14,7 °C | 02 septiembre |
| Highest Humidity | 94 % | 3:54 on 01 septiembre |
| Lowest Humidity | 72 % | 15:10 on 03 septiembre |
| Highest Daily Range | 8,0 °C | 01 septiembre |
| Lowest Daily Range | 4,4 °C | 02 septiembre |
| Rainfall | ||
| Highest Rain Rate | 10,0 mm/hr | 4:25 on 02 septiembre |
| Highest Hourly Rainfall | 5,0 mm | 4:41 on 02 septiembre |
| Highest Daily Rainfall | 10,0 mm | 02 septiembre |
| Longest Dry Period | 1 days | to 01 septiembre |
| Longest Wet Period | 1 days | to 02 septiembre |
| Wind | ||
| Highest Wind Gust | 22,6 kts | 17:17 on 03 septiembre |
| Highest Wind Speed 10-minute Average | 14,8 kts | 10:10 on 02 septiembre |
| Highest Daily Wind Run | 132,7 nm | 03 septiembre |
| Pressure | ||
| Lowest Pressure (sl) | 1016,77 hPa | 5:37 on 02 septiembre |
| Highest Pressure (sl) | 1026,32 hPa | 23:09 on 03 septiembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03-09-2026 23:30:00
powered by
Cumulus v1.9.4 (1097)