CENTRO METEOROLOGICO DE TALCAHUANO weather
Latitude S 36° 42' 29" Longitude W 73° 06' 46" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 17,4 °C | 16:14 on 01 octubre |
| Lowest Temperature | 9,4 °C | 6:08 on 01 octubre |
| Highest Dew Point | 13,7 °C | 14:11 on 02 octubre |
| Lowest Dew Point | 8,0 °C | 6:15 on 01 octubre |
| Highest Apparent Temperature | 17,3 °C | 12:53 on 01 octubre |
| Lowest Apparent Temperature | 5,9 °C | 7:30 on 01 octubre |
| Lowest Wind Chill Temperature | 7,1 °C | 7:30 on 01 octubre |
| Highest Heat Index | 17,4 °C | 16:14 on 01 octubre |
| Highest Minimum | 11,4 °C | 02 octubre |
| Lowest Maximum | 15,0 °C | 03 octubre |
| Highest Humidity | 93 % | 8:56 on 01 octubre |
| Lowest Humidity | 62 % | 16:16 on 01 octubre |
| Highest Daily Range | 8,0 °C | 01 octubre |
| Lowest Daily Range | 4,3 °C | 03 octubre |
| Rainfall | ||
| Highest Rain Rate | 46,8 mm/hr | 6:13 on 03 octubre |
| Highest Hourly Rainfall | 6,0 mm | 17:38 on 03 octubre |
| Highest Daily Rainfall | 13,2 mm | 03 octubre |
| Longest Dry Period | 1 days | to 01 octubre |
| Longest Wet Period | 3 days | to 04 octubre |
| Wind | ||
| Highest Wind Gust | 18,3 kts | 14:25 on 02 octubre |
| Highest Wind Speed 10-minute Average | 12,8 kts | 14:44 on 04 octubre |
| Highest Daily Wind Run | 103,1 nm | 02 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1008,10 hPa | 5:18 on 02 octubre |
| Highest Pressure (sl) | 1024,32 hPa | 0:04 on 01 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05-10-2026 2:06:00
powered by
Cumulus v1.9.4 (1097)