CENTRO METEOROLOGICO DE TALCAHUANO weather
Latitude S 36° 42' 29" Longitude W 73° 06' 46" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 15,3 °C | 9:11 on 01 noviembre |
| Lowest Temperature | 13,1 °C | 6:35 on 01 noviembre |
| Highest Dew Point | 11,7 °C | 8:33 on 01 noviembre |
| Lowest Dew Point | 10,1 °C | 0:49 on 01 noviembre |
| Highest Apparent Temperature | 14,6 °C | 9:20 on 01 noviembre |
| Lowest Apparent Temperature | 10,9 °C | 4:35 on 01 noviembre |
| Lowest Wind Chill Temperature | 12,4 °C | 5:06 on 01 noviembre |
| Highest Heat Index | 15,3 °C | 9:11 on 01 noviembre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 85 % | 6:42 on 01 noviembre |
| Lowest Humidity | 76 % | 9:08 on 01 noviembre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 noviembre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 noviembre |
| Highest Daily Rainfall | 0,0 mm | 01 noviembre |
| Longest Dry Period | 0 days | to 01 noviembre |
| Longest Wet Period | 0 days | to 01 noviembre |
| Wind | ||
| Highest Wind Gust | 13,9 kts | 4:51 on 01 noviembre |
| Highest Wind Speed 10-minute Average | 8,4 kts | 4:35 on 01 noviembre |
| Highest Daily Wind Run | 40,4 nm | 01 noviembre |
| Pressure | ||
| Lowest Pressure (sl) | 1015,92 hPa | 3:51 on 01 noviembre |
| Highest Pressure (sl) | 1017,95 hPa | 8:36 on 01 noviembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01-11-2026 9:29:00
powered by
Cumulus v1.9.4 (1097)