CENTRO METEOROLOGICO DE TALCAHUANO weather
Latitude S 36° 42' 29" Longitude W 73° 06' 46" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 21,2 °C | 14:42 on 03 abril |
| Lowest Temperature | 10,3 °C | 8:00 on 02 abril |
| Highest Dew Point | 15,6 °C | 17:39 on 03 abril |
| Lowest Dew Point | 8,4 °C | 8:00 on 03 abril |
| Highest Apparent Temperature | 19,7 °C | 14:39 on 04 abril |
| Lowest Apparent Temperature | 8,3 °C | 4:04 on 07 abril |
| Lowest Wind Chill Temperature | 9,7 °C | 8:00 on 02 abril |
| Highest Heat Index | 21,2 °C | 14:42 on 03 abril |
| Highest Minimum | 12,6 °C | 06 abril |
| Lowest Maximum | 18,3 °C | 05 abril |
| Highest Humidity | 94 % | 7:30 on 05 abril |
| Lowest Humidity | 60 % | 15:30 on 01 abril |
| Highest Daily Range | 10,1 °C | 03 abril |
| Lowest Daily Range | 6,6 °C | 05 abril |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 abril |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 abril |
| Highest Daily Rainfall | 0,0 mm | 01 abril |
| Longest Dry Period | 6 days | to 06 abril |
| Longest Wet Period | 0 days | to 01 abril |
| Wind | ||
| Highest Wind Gust | 27,0 kts | 15:25 on 06 abril |
| Highest Wind Speed 10-minute Average | 20,9 kts | 10:00 on 06 abril |
| Highest Daily Wind Run | 269,8 nm | 06 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1012,91 hPa | 16:27 on 04 abril |
| Highest Pressure (sl) | 1019,58 hPa | 23:53 on 01 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07-04-2026 16:20:00
powered by
Cumulus v1.9.4 (1097)