CENTRO METEOROLOGICO DE TALCAHUANO weather
Latitude S 36° 42' 29" Longitude W 73° 06' 46" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 23,3 °C | 16:10 on 06 febrero |
| Lowest Temperature | 13,8 °C | 6:24 on 07 febrero |
| Highest Dew Point | 17,4 °C | 13:23 on 03 febrero |
| Lowest Dew Point | 8,7 °C | 11:06 on 06 febrero |
| Highest Apparent Temperature | 21,5 °C | 13:26 on 05 febrero |
| Lowest Apparent Temperature | 10,0 °C | 23:19 on 05 febrero |
| Lowest Wind Chill Temperature | 13,1 °C | 6:27 on 07 febrero |
| Highest Heat Index | 23,3 °C | 16:10 on 06 febrero |
| Highest Minimum | 16,8 °C | 04 febrero |
| Lowest Maximum | 17,9 °C | 01 febrero |
| Highest Humidity | 100 % | 10:39 on 01 febrero |
| Lowest Humidity | 47 % | 11:24 on 06 febrero |
| Highest Daily Range | 9,0 °C | 06 febrero |
| Lowest Daily Range | 2,0 °C | 04 febrero |
| Rainfall | ||
| Highest Rain Rate | 1,4 mm/hr | 4:15 on 03 febrero |
| Highest Hourly Rainfall | 0,8 mm | 4:38 on 03 febrero |
| Highest Daily Rainfall | 1,2 mm | 03 febrero |
| Longest Dry Period | 43 days | to 02 febrero |
| Longest Wet Period | 1 days | to 03 febrero |
| Wind | ||
| Highest Wind Gust | 26,1 kts | 22:39 on 05 febrero |
| Highest Wind Speed 10-minute Average | 17,8 kts | 13:02 on 02 febrero |
| Highest Daily Wind Run | 222,1 nm | 06 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1012,26 hPa | 19:36 on 01 febrero |
| Highest Pressure (sl) | 1020,86 hPa | 9:40 on 06 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07-02-2026 9:10:00
powered by
Cumulus v1.9.4 (1097)