CENTRO METEOROLOGICO DE TALCAHUANO weather
Latitude S 36° 42' 29" Longitude W 73° 06' 46" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 17,4 °C | 16:14 on 01 octubre |
| Lowest Temperature | 9,4 °C | 6:08 on 01 octubre |
| Highest Dew Point | 13,7 °C | 14:11 on 02 octubre |
| Lowest Dew Point | 8,0 °C | 6:15 on 01 octubre |
| Highest Apparent Temperature | 17,3 °C | 12:53 on 01 octubre |
| Lowest Apparent Temperature | 5,6 °C | 7:49 on 06 octubre |
| Lowest Wind Chill Temperature | 7,1 °C | 7:30 on 01 octubre |
| Highest Heat Index | 17,4 °C | 16:14 on 01 octubre |
| Highest Minimum | 12,9 °C | 07 octubre |
| Lowest Maximum | 14,8 °C | 05 octubre |
| Highest Humidity | 93 % | 8:56 on 01 octubre |
| Lowest Humidity | 62 % | 16:16 on 01 octubre |
| Highest Daily Range | 8,0 °C | 01 octubre |
| Lowest Daily Range | 2,5 °C | 07 octubre |
| Rainfall | ||
| Highest Rain Rate | 46,8 mm/hr | 6:13 on 03 octubre |
| Highest Hourly Rainfall | 6,8 mm | 7:05 on 07 octubre |
| Highest Daily Rainfall | 18,4 mm | 06 octubre |
| Longest Dry Period | 1 days | to 01 octubre |
| Longest Wet Period | 6 days | to 07 octubre |
| Wind | ||
| Highest Wind Gust | 33,9 kts | 16:33 on 06 octubre |
| Highest Wind Speed 10-minute Average | 25,0 kts | 13:36 on 06 octubre |
| Highest Daily Wind Run | 376,1 nm | 06 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1005,69 hPa | 7:56 on 06 octubre |
| Highest Pressure (sl) | 1024,32 hPa | 0:04 on 01 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08-10-2026 2:25:00
powered by
Cumulus v1.9.4 (1097)