CENTRO METEOROLOGICO DE TALCAHUANO weather
Latitude S 36° 42' 29" Longitude W 73° 06' 46" Elevation 3 m
Records began on 17 octubre 2025. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25,9 °C | at 12:23 on 07 enero 2026 |
| Lowest Temperature | 12,8 °C | at 0:52 on 02 enero 2026 |
| Highest Dew Point | 19,1 °C | at 12:35 on 07 enero 2026 |
| Lowest Dew Point | 12,2 °C | at 5:56 on 01 enero 2026 |
| Highest Apparent Temperature | 27,6 °C | at 12:50 on 07 enero 2026 |
| Lowest Apparent Temperature | 8,6 °C | at 15:00 on 02 enero 2026 |
| Lowest Wind Chill Temperature | 11,2 °C | at 15:00 on 02 enero 2026 |
| Highest Heat Index | 25,9 °C | at 12:23 on 07 enero 2026 |
| Highest Minimum | 15,7 °C | at 6:04 on 07 enero 2026 |
| Lowest Maximum | 16,3 °C | at 10:38 on 02 enero 2026 |
| Highest Humidity | 97 % | at 21:11 on 01 enero 2026 |
| Lowest Humidity | 60 % | at 14:26 on 07 enero 2026 |
| Highest Daily Range | 10,2 °C | on 07 enero 2026 |
| Lowest Daily Range | 2,6 °C | on 03 enero 2026 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | 17 days | to 07 enero 2026 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | 20,9 kts | at 16:16 on 06 enero 2026 |
| Highest Wind Speed Average | 17,9 kts | at 17:18 on 01 enero 2026 |
| Highest Daily Wind Run | 144,4 nm | on 02 enero 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 1011,25 hPa | at 12:52 on 07 enero 2026 |
| Highest Pressure (sl) | 1017,51 hPa | at 12:32 on 06 enero 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08-01-2026 17:20:00
powered by
Cumulus v1.9.4 (1097)