Centro Meteorológico de Talcahuano weather
Latitude S 36° 42' 29" Longitude W 73° 06' 46" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 22,7 °C | 15:32 on 01 enero |
Lowest Temperature | 11,6 °C | 6:38 on 01 enero |
Highest Dew Point | 15,2 °C | 16:44 on 01 enero |
Lowest Dew Point | 10,0 °C | 6:51 on 01 enero |
Highest Apparent Temperature | 21,3 °C | 15:02 on 01 enero |
Lowest Apparent Temperature | 9,1 °C | 3:13 on 02 enero |
Lowest Wind Chill Temperature | 10,8 °C | 6:38 on 01 enero |
Highest Heat Index | 22,7 °C | 15:32 on 01 enero |
Highest Minimum | 11,6 °C | 01 enero |
Lowest Maximum | 22,7 °C | 01 enero |
Highest Humidity | 91 % | 5:55 on 01 enero |
Lowest Humidity | 56 % | 12:31 on 01 enero |
Highest Daily Range | 11,1 °C | 01 enero |
Lowest Daily Range | 11,1 °C | 01 enero |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 enero |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 enero |
Highest Daily Rainfall | 0,0 mm | 01 enero |
Highest Monthly Rainfall | 0,0 mm | enero |
Longest Dry Period | 26 days | to 01 enero |
Longest Wet Period | 0 days | to 01 enero |
Wind | ||
Highest Wind Gust | 33,0 kts | 21:18 on 01 enero |
Highest Wind Speed 10-minute Average | 19,7 kts | 21:19 on 01 enero |
Highest Daily Wind Run | 225,8 nm | 01 enero |
Pressure | ||
Lowest Pressure (sl) | 1015,31 hPa | 5:25 on 02 enero |
Highest Pressure (sl) | 1017,75 hPa | 8:37 on 01 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02-01-2025 8:50:00
powered by
Cumulus v1.9.4 (1097)