CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.2 °C | at 12:47 |
| Low Temperature | 11.3 °C | at 07:56 |
| Temperature Range | 7.9 °C | |
| High Apparent Temperature | 17.7 °C | at 12:04 |
| Low Apparent Temperature | 10.1 °C | at 08:03 |
| Low Wind Chill | 11.0 °C | at 08:30 |
| High Heat Index | 19.2 °C | at 12:47 |
| High Humidity | 88 % | at 08:40 |
| Low Humidity | 65 % | at 15:14 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 101 | |
| Wind | ||
| Highest Gust | 24.3 kts | at 13:54 |
| Highest Speed (10 minute average) | 13.7 kts (F4) | at 15:47 |
| Wind Run | 107.5 nm | |
| Dominant Direction | 197° SSW | |
| Pressure | ||
| High Pressure (SL) | 1015.07 hPa | at 00:00 |
| Low Pressure (SL) | 1013.04 hPa | at 05:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13-03-2026 23:45:00
powered by
Cumulus
v1.9.4 (1097)