CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
Records began on 10 septiembre 2024. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 21.9 °C | at 15:33 on 15 enero 2025 |
Lowest Temperature | 9.9 °C | at 7:10 on 14 enero 2025 |
Highest Dew Point | 17.3 °C | at 15:34 on 15 enero 2025 |
Lowest Dew Point | 7.7 °C | at 7:10 on 14 enero 2025 |
Highest Apparent Temperature | 21.4 °C | at 14:49 on 15 enero 2025 |
Lowest Apparent Temperature | 8.1 °C | at 7:15 on 14 enero 2025 |
Lowest Wind Chill Temperature | 9.2 °C | at 7:15 on 14 enero 2025 |
Highest Heat Index | 21.9 °C | at 15:33 on 15 enero 2025 |
Highest Minimum | 14.3 °C | at 23:52 on 16 enero 2025 |
Lowest Maximum | 15.3 °C | at 21:57 on 13 enero 2025 |
Highest Humidity | 91 % | at 4:45 on 16 enero 2025 |
Lowest Humidity | 50 % | at 18:44 on 14 enero 2025 |
Highest Daily Range | 10.7 °C | on 15 enero 2025 |
Lowest Daily Range | 1.2 °C | on 13 enero 2025 |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | at 21:56 on 13 enero 2025 |
Highest Hourly Rainfall | 0.0 mm | at 21:56 on 13 enero 2025 |
Highest Daily Rainfall | 0.0 mm | on 13 enero 2025 |
Highest Monthly Rainfall | 0.0 mm | enero 2025 |
Longest Dry Period | 5 days | to 17 enero 2025 |
Longest Wet Period | 0 days | to 13 enero 2025 |
Wind | ||
Highest Wind Gust | 28.7 kts | at 16:11 on 15 enero 2025 |
Highest Wind Speed Average | 14.2 kts | at 16:43 on 15 enero 2025 |
Highest Daily Wind Run | 139.9 nm | on 17 enero 2025 |
Pressure | ||
Lowest Pressure (sl) | 1014.16 hPa | at 5:34 on 14 enero 2025 |
Highest Pressure (sl) | 1018.29 hPa | at 22:43 on 17 enero 2025 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18-01-2025 9:30:00
powered by
Cumulus v1.9.4 (1097)