CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 21.9 °C | 15:33 on 15 enero |
Lowest Temperature | 9.9 °C | 7:10 on 14 enero |
Highest Dew Point | 17.3 °C | 15:34 on 15 enero |
Lowest Dew Point | 7.7 °C | 7:10 on 14 enero |
Highest Apparent Temperature | 21.4 °C | 14:49 on 15 enero |
Lowest Apparent Temperature | 8.1 °C | 7:15 on 14 enero |
Lowest Wind Chill Temperature | 9.2 °C | 7:15 on 14 enero |
Highest Heat Index | 21.9 °C | 15:33 on 15 enero |
Highest Minimum | 14.3 °C | 16 enero |
Lowest Maximum | 15.3 °C | 13 enero |
Highest Humidity | 91 % | 4:45 on 16 enero |
Lowest Humidity | 50 % | 18:44 on 14 enero |
Highest Daily Range | 10.7 °C | 15 enero |
Lowest Daily Range | 1.2 °C | 13 enero |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:45 on 10 septiembre |
Highest Hourly Rainfall | 0.0 mm | 12:45 on 10 septiembre |
Highest Daily Rainfall | 0.0 mm | 10 septiembre |
Highest Monthly Rainfall | 0.0 mm | septiembre |
Longest Dry Period | 5 days | to 17 enero |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 28.7 kts | 16:11 on 15 enero |
Highest Wind Speed 10-minute Average | 14.2 kts | 16:43 on 15 enero |
Highest Daily Wind Run | 139.9 nm | 17 enero |
Pressure | ||
Lowest Pressure (sl) | 1014.16 hPa | 5:34 on 14 enero |
Highest Pressure (sl) | 1018.29 hPa | 22:43 on 17 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18-01-2025 9:15:00
powered by
Cumulus v1.9.4 (1097)