CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 14:16 on 08 enero |
| Lowest Temperature | 10.1 °C | 5:54 on 18 enero |
| Highest Dew Point | 18.3 °C | 16:15 on 03 febrero |
| Lowest Dew Point | 7.3 °C | 5:56 on 18 enero |
| Highest Apparent Temperature | 23.3 °C | 13:19 on 09 enero |
| Lowest Apparent Temperature | 8.4 °C | 5:59 on 18 enero |
| Lowest Wind Chill Temperature | 9.6 °C | 5:59 on 18 enero |
| Highest Heat Index | 22.9 °C | 14:16 on 08 enero |
| Highest Minimum | 17.3 °C | 08 enero |
| Lowest Maximum | 18.7 °C | 18 enero |
| Highest Humidity | 93 % | 10:35 on 30 enero |
| Lowest Humidity | 47 % | 15:33 on 13 enero |
| Highest Daily Range | 11.6 °C | 17 enero |
| Lowest Daily Range | 2.6 °C | 04 enero |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0.0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0.0 mm | 01 enero |
| Highest Monthly Rainfall | 0.0 mm | enero |
| Longest Dry Period | 64 days | to 03 febrero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 31.3 kts | 13:25 on 17 enero |
| Highest Wind Speed 10-minute Average | 20.9 kts | 15:10 on 16 enero |
| Highest Daily Wind Run | 164.1 nm | 15 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1005.49 hPa | 5:19 on 18 enero |
| Highest Pressure (sl) | 1018.12 hPa | 14:07 on 27 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04-02-2026 9:00:00
powered by
Cumulus v1.9.4 (1097)