CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 24.0 °C | 16:47 on 04 febrero |
| Lowest Temperature | 8.7 °C | 7:10 on 16 febrero |
| Highest Dew Point | 19.0 °C | 14:16 on 04 febrero |
| Lowest Dew Point | 6.5 °C | 7:10 on 16 febrero |
| Highest Apparent Temperature | 25.1 °C | 16:47 on 04 febrero |
| Lowest Apparent Temperature | 6.8 °C | 7:10 on 16 febrero |
| Lowest Wind Chill Temperature | 8.1 °C | 7:16 on 16 febrero |
| Highest Heat Index | 24.0 °C | 16:47 on 04 febrero |
| Highest Minimum | 17.3 °C | 08 enero |
| Lowest Maximum | 16.3 °C | 24 febrero |
| Highest Humidity | 93 % | 10:35 on 30 enero |
| Lowest Humidity | 39 % | 12:07 on 13 febrero |
| Highest Daily Range | 12.9 °C | 13 febrero |
| Lowest Daily Range | 2.6 °C | 04 enero |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0.0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0.0 mm | 01 enero |
| Highest Monthly Rainfall | 0.0 mm | enero |
| Longest Dry Period | 87 days | to 26 febrero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 44.3 kts | 17:42 on 13 febrero |
| Highest Wind Speed 10-minute Average | 20.9 kts | 15:10 on 16 enero |
| Highest Daily Wind Run | 196.1 nm | 11 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1005.49 hPa | 5:19 on 18 enero |
| Highest Pressure (sl) | 1018.93 hPa | 23:55 on 10 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27-02-2026 23:00:00
powered by
Cumulus v1.9.4 (1097)