CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 24.0 °C | 16:47 on 04 febrero |
| Lowest Temperature | 4.6 °C | 7:00 on 03 mayo |
| Highest Dew Point | 19.0 °C | 14:16 on 04 febrero |
| Lowest Dew Point | 1.8 °C | 15:24 on 03 mayo |
| Highest Apparent Temperature | 25.1 °C | 16:47 on 04 febrero |
| Lowest Apparent Temperature | 1.6 °C | 7:30 on 03 mayo |
| Lowest Wind Chill Temperature | 2.9 °C | 7:30 on 03 mayo |
| Highest Heat Index | 24.0 °C | 16:47 on 04 febrero |
| Highest Minimum | 17.3 °C | 08 enero |
| Lowest Maximum | 14.2 °C | 09 abril |
| Highest Humidity | 93 % | 10:35 on 30 enero |
| Lowest Humidity | 35 % | 15:24 on 03 mayo |
| Highest Daily Range | 12.9 °C | 13 febrero |
| Lowest Daily Range | 2.6 °C | 04 enero |
| Rainfall | ||
| Highest Rain Rate | 1.4 mm/hr | 13:11 on 17 marzo |
| Highest Hourly Rainfall | 0.8 mm | 13:12 on 17 marzo |
| Highest Daily Rainfall | 4.8 mm | 17 marzo |
| Highest Monthly Rainfall | 11.2 mm | marzo |
| Longest Dry Period | 94 days | to 05 marzo |
| Longest Wet Period | 10 days | to 25 marzo |
| Wind | ||
| Highest Wind Gust | 44.3 kts | 17:42 on 13 febrero |
| Highest Wind Speed 10-minute Average | 20.9 kts | 15:10 on 16 enero |
| Highest Daily Wind Run | 196.1 nm | 11 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1005.49 hPa | 5:19 on 18 enero |
| Highest Pressure (sl) | 1022.22 hPa | 9:56 on 24 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03-05-2026 23:45:00
powered by
Cumulus v1.9.4 (1097)