CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 17.6 °C | 11:02 on 01 octubre |
Lowest Temperature | 6.7 °C | 7:10 on 02 octubre |
Highest Dew Point | 12.4 °C | 10:14 on 02 octubre |
Lowest Dew Point | 4.6 °C | 7:30 on 06 octubre |
Highest Apparent Temperature | 15.9 °C | 11:03 on 01 octubre |
Lowest Apparent Temperature | 3.5 °C | 14:16 on 04 octubre |
Lowest Wind Chill Temperature | 5.5 °C | 6:38 on 06 octubre |
Highest Heat Index | 17.6 °C | 11:02 on 01 octubre |
Highest Minimum | 10.1 °C | 03 octubre |
Lowest Maximum | 13.5 °C | 04 octubre |
Highest Humidity | 92 % | 4:30 on 05 octubre |
Lowest Humidity | 57 % | 17:11 on 05 octubre |
Highest Daily Range | 10.3 °C | 02 octubre |
Lowest Daily Range | 3.8 °C | 04 octubre |
Rainfall | ||
Highest Rain Rate | 18.2 mm/hr | 3:03 on 05 octubre |
Highest Hourly Rainfall | 1.6 mm | 3:17 on 05 octubre |
Highest Daily Rainfall | 4.2 mm | 05 octubre |
Longest Dry Period | 5 days | to 01 octubre |
Longest Wet Period | 2 days | to 05 octubre |
Wind | ||
Highest Wind Gust | 35.7 kts | 16:30 on 06 octubre |
Highest Wind Speed 10-minute Average | 22.5 kts | 14:16 on 04 octubre |
Highest Daily Wind Run | 243.7 nm | 04 octubre |
Pressure | ||
Lowest Pressure (sl) | 1010.84 hPa | 4:22 on 03 octubre |
Highest Pressure (sl) | 1027.16 hPa | 13:22 on 05 octubre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08-10-2025 1:30:00
powered by
Cumulus v1.9.4 (1097)