CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 20.9 °C | 13:53 on 10 mayo |
| Lowest Temperature | 2.6 °C | 7:35 on 18 mayo |
| Highest Dew Point | 14.2 °C | 13:02 on 04 mayo |
| Lowest Dew Point | 1.0 °C | 7:35 on 18 mayo |
| Highest Apparent Temperature | 19.5 °C | 13:50 on 10 mayo |
| Lowest Apparent Temperature | -0.8 °C | 6:57 on 19 mayo |
| Lowest Wind Chill Temperature | 0.2 °C | 6:57 on 19 mayo |
| Highest Heat Index | 20.9 °C | 13:53 on 10 mayo |
| Highest Minimum | 11.2 °C | 06 mayo |
| Lowest Maximum | 10.9 °C | 19 mayo |
| Highest Humidity | 92 % | 9:07 on 11 mayo |
| Lowest Humidity | 35 % | 15:24 on 03 mayo |
| Highest Daily Range | 15.8 °C | 10 mayo |
| Lowest Daily Range | 2.0 °C | 12 mayo |
| Rainfall | ||
| Highest Rain Rate | 23.0 mm/hr | 8:23 on 06 mayo |
| Highest Hourly Rainfall | 1.4 mm | 7:25 on 06 mayo |
| Highest Daily Rainfall | 4.4 mm | 06 mayo |
| Longest Dry Period | 17 days | to 23 mayo |
| Longest Wet Period | 1 days | to 06 mayo |
| Wind | ||
| Highest Wind Gust | 31.3 kts | 9:12 on 06 mayo |
| Highest Wind Speed 10-minute Average | 25.0 kts | 9:39 on 06 mayo |
| Highest Daily Wind Run | 233.5 nm | 06 mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1009.38 hPa | 16:40 on 10 mayo |
| Highest Pressure (sl) | 1025.23 hPa | 10:20 on 07 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24-05-2026 4:15:00
powered by
Cumulus v1.9.4 (1097)