CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 22.6 °C | 14:34 on 09 marzo |
| Lowest Temperature | 8.9 °C | 6:58 on 05 marzo |
| Highest Dew Point | 17.7 °C | 16:53 on 01 marzo |
| Lowest Dew Point | 6.9 °C | 7:54 on 05 marzo |
| Highest Apparent Temperature | 24.0 °C | 17:20 on 01 marzo |
| Lowest Apparent Temperature | 6.8 °C | 7:54 on 05 marzo |
| Lowest Wind Chill Temperature | 7.9 °C | 7:54 on 05 marzo |
| Highest Heat Index | 22.6 °C | 14:34 on 09 marzo |
| Highest Minimum | 15.1 °C | 02 marzo |
| Lowest Maximum | 14.7 °C | 05 marzo |
| Highest Humidity | 91 % | 23:20 on 05 marzo |
| Lowest Humidity | 54 % | 16:29 on 04 marzo |
| Highest Daily Range | 11.3 °C | 09 marzo |
| Lowest Daily Range | 5.8 °C | 05 marzo |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 0:00 on 01 marzo |
| Highest Hourly Rainfall | 0.0 mm | 0:00 on 01 marzo |
| Highest Daily Rainfall | 0.0 mm | 01 marzo |
| Longest Dry Period | 99 days | to 10 marzo |
| Longest Wet Period | 0 days | to 01 marzo |
| Wind | ||
| Highest Wind Gust | 33.0 kts | 16:49 on 03 marzo |
| Highest Wind Speed 10-minute Average | 18.2 kts | 15:39 on 03 marzo |
| Highest Daily Wind Run | 154.7 nm | 03 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 1008.30 hPa | 3:47 on 02 marzo |
| Highest Pressure (sl) | 1016.29 hPa | 22:02 on 11 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13-03-2026 23:45:00
powered by
Cumulus v1.9.4 (1097)