CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 24.0 °C | 16:47 on 04 febrero |
| Lowest Temperature | 9.1 °C | 6:30 on 16 febrero |
| Highest Dew Point | 19.0 °C | 14:16 on 04 febrero |
| Lowest Dew Point | 6.9 °C | 6:30 on 16 febrero |
| Highest Apparent Temperature | 25.1 °C | 16:47 on 04 febrero |
| Lowest Apparent Temperature | 7.3 °C | 6:25 on 16 febrero |
| Lowest Wind Chill Temperature | 8.5 °C | 6:25 on 16 febrero |
| Highest Heat Index | 24.0 °C | 16:47 on 04 febrero |
| Highest Minimum | 17.3 °C | 03 febrero |
| Lowest Maximum | 20.2 °C | 15 febrero |
| Highest Humidity | 92 % | 8:40 on 03 febrero |
| Lowest Humidity | 39 % | 12:07 on 13 febrero |
| Highest Daily Range | 12.9 °C | 13 febrero |
| Lowest Daily Range | 4.7 °C | 01 febrero |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 0:00 on 01 febrero |
| Highest Hourly Rainfall | 0.0 mm | 0:00 on 01 febrero |
| Highest Daily Rainfall | 0.0 mm | 01 febrero |
| Longest Dry Period | 76 days | to 15 febrero |
| Longest Wet Period | 0 days | to 01 febrero |
| Wind | ||
| Highest Wind Gust | 44.3 kts | 17:42 on 13 febrero |
| Highest Wind Speed 10-minute Average | 20.1 kts | 16:06 on 11 febrero |
| Highest Daily Wind Run | 196.1 nm | 11 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1011.28 hPa | 4:52 on 01 febrero |
| Highest Pressure (sl) | 1018.93 hPa | 23:55 on 10 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16-02-2026 6:30:00
powered by
Cumulus v1.9.4 (1097)