CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 23.4 °C | 13:09 on 08 febrero |
Lowest Temperature | 9.8 °C | 7:16 on 04 febrero |
Highest Dew Point | 16.0 °C | 11:58 on 08 febrero |
Lowest Dew Point | 6.8 °C | 7:06 on 04 febrero |
Highest Apparent Temperature | 23.1 °C | 12:01 on 08 febrero |
Lowest Apparent Temperature | 8.3 °C | 7:26 on 04 febrero |
Lowest Wind Chill Temperature | 9.8 °C | 7:16 on 04 febrero |
Highest Heat Index | 23.4 °C | 13:09 on 08 febrero |
Highest Minimum | 12.9 °C | 10 febrero |
Lowest Maximum | 19.1 °C | 10 febrero |
Highest Humidity | 91 % | 8:03 on 08 febrero |
Lowest Humidity | 45 % | 12:00 on 02 febrero |
Highest Daily Range | 12.2 °C | 05 febrero |
Lowest Daily Range | 6.2 °C | 10 febrero |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 0:00 on 01 febrero |
Highest Hourly Rainfall | 0.0 mm | 0:00 on 01 febrero |
Highest Daily Rainfall | 0.0 mm | 01 febrero |
Longest Dry Period | 29 days | to 10 febrero |
Longest Wet Period | 0 days | to 01 febrero |
Wind | ||
Highest Wind Gust | 29.6 kts | 11:55 on 09 febrero |
Highest Wind Speed 10-minute Average | 24.5 kts | 12:04 on 09 febrero |
Highest Daily Wind Run | 211.0 nm | 09 febrero |
Pressure | ||
Lowest Pressure (sl) | 1005.46 hPa | 4:46 on 09 febrero |
Highest Pressure (sl) | 1015.78 hPa | 14:46 on 10 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11-02-2025 12:45:00
powered by
Cumulus v1.9.4 (1097)