CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
| Dawn: | 06:50 | Sunrise: | 07:16 | Moonrise: | 16:09 | ![]() |
| Dusk: | 18:50 | Sunset: | 18:25 | Moonset: | 05:53 | |
| Daylight: | 12:00 | Day length: | 11:09 | Moon Phase: | Waxing Gibbous |
Welcome to ARMADA DE CHILE.
The weather station in use is the Vantage pro2, modelo 6152, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 13.9 °C | Dew Point | 11.9 °C |
| Windchill | 11.6 °C | Humidity | 88% |
| Heat Index | 13.9 °C | Apparent Temperature | 8.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.0 mm | Rainfall This Year | 115.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-08-24 21:30 |
| Wind | |||
| Wind Speed (gust) | 22.6 kts | Wind Speed (avg) | 17.3 kts |
| Wind Bearing | 3° N | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 1012.23 hPa | Falling | -0.25 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 25-08-2026 20:00:00
powered by
Cumulus
v1.9.4 (1097)
