ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,1 °C | at 14:46 |
| Low Temperature | 1,4 °C | at 03:59 |
| Temperature Range | 10,7 °C | |
| High Apparent Temperature | 10,1 °C | at 15:47 |
| Low Apparent Temperature | -1,4 °C | at 04:01 |
| Low Wind Chill | 1,0 °C | at 22:01 |
| High Heat Index | 12,1 °C | at 14:46 |
| High Humidity | 93 % | at 08:58 |
| Low Humidity | 71 % | at 14:21 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10,4 kts | at 12:12 |
| Highest Speed (10 minute average) | 5,6 kts (F2) | at 13:19 |
| Wind Run | 48,5 nm | |
| Dominant Direction | 144° SE | |
| Pressure | ||
| High Pressure (SL) | 1025,98 hPa | at 10:44 |
| Low Pressure (SL) | 1023,27 hPa | at 22:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18-08-2026 3:10:00
powered by
Cumulus v1.9.4 (1099)