ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,7 °C | at 13:27 |
| Low Temperature | 12,0 °C | at 08:54 |
| Temperature Range | 3,7 °C | |
| High Apparent Temperature | 15,9 °C | at 11:59 |
| Low Apparent Temperature | 9,8 °C | at 17:46 |
| Low Wind Chill | 11,0 °C | at 08:21 |
| High Heat Index | 15,7 °C | at 13:27 |
| High Humidity | 92 % | at 11:25 |
| Low Humidity | 74 % | at 12:50 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 23,5 kts | at 18:31 |
| Highest Speed (10 minute average) | 14,7 kts (F4) | at 16:15 |
| Wind Run | 153,5 nm | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1019,20 hPa | at 14:08 |
| Low Pressure (SL) | 1017,24 hPa | at 02:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17-10-2026 21:40:00
powered by
Cumulus
v1.9.4 (1099)