ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,4 °C | at 00:21 |
| Low Temperature | 2,9 °C | at 05:17 |
| Temperature Range | 2,5 °C | |
| High Apparent Temperature | 3,7 °C | at 07:28 |
| Low Apparent Temperature | -0,5 °C | at 05:50 |
| Low Wind Chill | 0,4 °C | at 05:50 |
| High Heat Index | 5,4 °C | at 00:21 |
| High Humidity | 92 % | at 06:16 |
| Low Humidity | 86 % | at 00:32 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 6,1 kts | at 00:40 |
| Highest Speed (10 minute average) | 5,3 kts (F2) | at 05:48 |
| Wind Run | 14,3 nm | |
| Dominant Direction | 206° SSW | |
| Pressure | ||
| High Pressure (SL) | 1017,44 hPa | at 00:00 |
| Low Pressure (SL) | 1013,31 hPa | at 07:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13-04-2026 7:30:00
powered by
Cumulus
v1.9.4 (1099)