ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
Records began on 10 septiembre 2024. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 21,1 °C | at 16:49 on 16 diciembre 2024 |
Lowest Temperature | 0,0 °C | at 6:50 on 26 septiembre 2024 |
Highest Dew Point | 14,9 °C | at 12:18 on 16 diciembre 2024 |
Lowest Dew Point | -1,6 °C | at 2:14 on 01 octubre 2024 |
Highest Apparent Temperature | 20,1 °C | at 18:37 on 15 diciembre 2024 |
Lowest Apparent Temperature | -3,6 °C | at 5:31 on 26 septiembre 2024 |
Lowest Wind Chill Temperature | -2,7 °C | at 5:31 on 26 septiembre 2024 |
Highest Heat Index | 21,1 °C | at 16:49 on 16 diciembre 2024 |
Highest Minimum | 12,4 °C | at 0:00 on 14 noviembre 2024 |
Lowest Maximum | 5,2 °C | at 21:19 on 30 septiembre 2024 |
Highest Humidity | 97 % | at 8:33 on 31 octubre 2024 |
Lowest Humidity | 38 % | at 14:39 on 21 noviembre 2024 |
Highest Daily Range | 18,8 °C | on 29 octubre 2024 |
Lowest Daily Range | 0,0 °C | on 14 noviembre 2024 |
Rainfall | ||
Highest Rain Rate | 65,8 mm/hr | at 9:52 on 24 noviembre 2024 |
Highest Hourly Rainfall | 298,0 mm | at 20:04 on 21 septiembre 2024 |
Highest Daily Rainfall | 30,8 mm | on 20 septiembre 2024 |
Highest Monthly Rainfall | 30645,0 mm | octubre 2024 |
Longest Dry Period | 9 days | to 17 diciembre 2024 |
Longest Wet Period | 7 days | to 24 septiembre 2024 |
Wind | ||
Highest Wind Gust | 37,4 kts | at 9:55 on 22 septiembre 2024 |
Highest Wind Speed Average | 24,1 kts | at 14:58 on 04 noviembre 2024 |
Highest Daily Wind Run | 320,4 nm | on 20 septiembre 2024 |
Pressure | ||
Lowest Pressure (sl) | 999,36 hPa | at 1:26 on 21 septiembre 2024 |
Highest Pressure (sl) | 1031,12 hPa | at 11:26 on 25 septiembre 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21-12-2024 9:30:00
powered by
Cumulus v1.9.4 (1099)