ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 24,2 °C | 17:24 on 03 enero |
| Lowest Temperature | 5,1 °C | 5:45 on 25 febrero |
| Highest Dew Point | 20,2 °C | 15:49 on 28 enero |
| Lowest Dew Point | 2,7 °C | 5:12 on 25 febrero |
| Highest Apparent Temperature | 25,5 °C | 19:02 on 03 enero |
| Lowest Apparent Temperature | 2,5 °C | 7:01 on 25 febrero |
| Lowest Wind Chill Temperature | 4,0 °C | 7:01 on 25 febrero |
| Highest Heat Index | 24,2 °C | 17:24 on 03 enero |
| Highest Minimum | 19,6 °C | 10 enero |
| Lowest Maximum | 10,5 °C | 15 enero |
| Highest Humidity | 95 % | 7:57 on 21 enero |
| Lowest Humidity | 43 % | 16:37 on 07 marzo |
| Highest Daily Range | 19,9 °C | 22 febrero |
| Lowest Daily Range | 0,0 °C | 10 enero |
| Rainfall | ||
| Highest Rain Rate | 104,8 mm/hr | 16:07 on 14 marzo |
| Highest Hourly Rainfall | 10,6 mm | 16:21 on 14 marzo |
| Highest Daily Rainfall | 30,6 mm | 14 marzo |
| Highest Monthly Rainfall | 47,4 mm | marzo |
| Longest Dry Period | 11 days | to 08 enero |
| Longest Wet Period | 4 days | to 29 enero |
| Wind | ||
| Highest Wind Gust | 35,7 kts | 11:36 on 01 marzo |
| Highest Wind Speed 10-minute Average | 23,3 kts | 15:10 on 01 marzo |
| Highest Daily Wind Run | 277,1 nm | 01 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 997,63 hPa | 22:57 on 14 marzo |
| Highest Pressure (sl) | 1025,23 hPa | 10:21 on 06 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15-03-2026 18:40:01
powered by
Cumulus v1.9.4 (1099)