ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 24,2 °C | 17:24 on 03 enero |
| Lowest Temperature | 6,9 °C | 6:26 on 07 enero |
| Highest Dew Point | 20,2 °C | 15:49 on 28 enero |
| Lowest Dew Point | 4,2 °C | 6:26 on 07 enero |
| Highest Apparent Temperature | 25,5 °C | 19:02 on 03 enero |
| Lowest Apparent Temperature | 4,4 °C | 7:17 on 19 enero |
| Lowest Wind Chill Temperature | 5,6 °C | 7:17 on 19 enero |
| Highest Heat Index | 24,2 °C | 17:24 on 03 enero |
| Highest Minimum | 19,6 °C | 10 enero |
| Lowest Maximum | 10,5 °C | 15 enero |
| Highest Humidity | 95 % | 7:57 on 21 enero |
| Lowest Humidity | 49 % | 16:28 on 12 enero |
| Highest Daily Range | 17,7 °C | 16 enero |
| Lowest Daily Range | 0,0 °C | 10 enero |
| Rainfall | ||
| Highest Rain Rate | 21,8 mm/hr | 10:46 on 14 enero |
| Highest Hourly Rainfall | 6,2 mm | 18:10 on 27 enero |
| Highest Daily Rainfall | 27,4 mm | 27 enero |
| Highest Monthly Rainfall | 42,2 mm | enero |
| Longest Dry Period | 11 days | to 08 enero |
| Longest Wet Period | 4 days | to 29 enero |
| Wind | ||
| Highest Wind Gust | 28,7 kts | 16:50 on 25 enero |
| Highest Wind Speed 10-minute Average | 20,5 kts | 16:56 on 25 enero |
| Highest Daily Wind Run | 244,5 nm | 05 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1007,28 hPa | 10:30 on 14 enero |
| Highest Pressure (sl) | 1024,56 hPa | 0:25 on 18 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01-02-2026 4:30:00
powered by
Cumulus v1.9.4 (1099)