ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 24,2 °C | 17:24 on 03 enero |
| Lowest Temperature | 5,9 °C | 7:32 on 15 febrero |
| Highest Dew Point | 20,2 °C | 15:49 on 28 enero |
| Lowest Dew Point | 4,2 °C | 6:26 on 07 enero |
| Highest Apparent Temperature | 25,5 °C | 19:02 on 03 enero |
| Lowest Apparent Temperature | 3,4 °C | 6:59 on 15 febrero |
| Lowest Wind Chill Temperature | 4,6 °C | 6:59 on 15 febrero |
| Highest Heat Index | 24,2 °C | 17:24 on 03 enero |
| Highest Minimum | 19,6 °C | 10 enero |
| Lowest Maximum | 10,5 °C | 15 enero |
| Highest Humidity | 95 % | 7:57 on 21 enero |
| Lowest Humidity | 49 % | 16:28 on 12 enero |
| Highest Daily Range | 19,9 °C | 22 febrero |
| Lowest Daily Range | 0,0 °C | 10 enero |
| Rainfall | ||
| Highest Rain Rate | 103,8 mm/hr | 9:57 on 10 febrero |
| Highest Hourly Rainfall | 6,2 mm | 18:10 on 27 enero |
| Highest Daily Rainfall | 27,4 mm | 27 enero |
| Highest Monthly Rainfall | 42,2 mm | enero |
| Longest Dry Period | 11 days | to 08 enero |
| Longest Wet Period | 4 days | to 29 enero |
| Wind | ||
| Highest Wind Gust | 31,3 kts | 9:59 on 10 febrero |
| Highest Wind Speed 10-minute Average | 21,2 kts | 19:47 on 16 febrero |
| Highest Daily Wind Run | 268,1 nm | 16 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1003,36 hPa | 0:07 on 17 febrero |
| Highest Pressure (sl) | 1025,23 hPa | 10:21 on 06 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23-02-2026 14:50:00
powered by
Cumulus v1.9.4 (1099)