ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 22,9 °C | 16:06 on 11 enero |
Lowest Temperature | 5,3 °C | 6:51 on 10 enero |
Highest Dew Point | 17,2 °C | 11:56 on 12 enero |
Lowest Dew Point | 3,2 °C | 6:46 on 10 enero |
Highest Apparent Temperature | 22,3 °C | 14:38 on 07 enero |
Lowest Apparent Temperature | 2,9 °C | 6:56 on 10 enero |
Lowest Wind Chill Temperature | 4,2 °C | 7:03 on 10 enero |
Highest Heat Index | 22,9 °C | 16:06 on 11 enero |
Highest Minimum | 14,6 °C | 31 enero |
Lowest Maximum | 0,0 °C | 20 enero |
Highest Humidity | 97 % | 8:32 on 26 enero |
Lowest Humidity | 44 % | 12:22 on 13 enero |
Highest Daily Range | 19,3 °C | 21 enero |
Lowest Daily Range | 0,0 °C | 20 enero |
Rainfall | ||
Highest Rain Rate | 23,2 mm/hr | 18:56 on 26 enero |
Highest Hourly Rainfall | 14,0 mm | 12:05 on 21 enero |
Highest Daily Rainfall | 19,8 mm | 22 enero |
Highest Monthly Rainfall | 21396,0 mm | enero |
Longest Dry Period | 8 days | to 03 febrero |
Longest Wet Period | 2 days | to 15 enero |
Wind | ||
Highest Wind Gust | 29,6 kts | 18:58 on 26 enero |
Highest Wind Speed 10-minute Average | 20,1 kts | 15:06 on 26 enero |
Highest Daily Wind Run | 182,3 nm | 23 enero |
Pressure | ||
Lowest Pressure (sl) | 1007,83 hPa | 3:51 on 15 enero |
Highest Pressure (sl) | 1022,56 hPa | 23:42 on 01 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04-02-2025 10:10:00
powered by
Cumulus v1.9.4 (1099)