ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 24,2 °C | 17:24 on 03 enero |
| Lowest Temperature | 6,9 °C | 6:26 on 07 enero |
| Highest Dew Point | 16,3 °C | 17:21 on 03 enero |
| Lowest Dew Point | 4,2 °C | 6:26 on 07 enero |
| Highest Apparent Temperature | 25,5 °C | 19:02 on 03 enero |
| Lowest Apparent Temperature | 4,6 °C | 6:04 on 07 enero |
| Lowest Wind Chill Temperature | 5,9 °C | 6:04 on 07 enero |
| Highest Heat Index | 24,2 °C | 17:24 on 03 enero |
| Highest Minimum | 19,6 °C | 10 enero |
| Lowest Maximum | 15,3 °C | 11 enero |
| Highest Humidity | 94 % | 23:34 on 04 enero |
| Lowest Humidity | 49 % | 16:28 on 12 enero |
| Highest Daily Range | 15,3 °C | 11 enero |
| Lowest Daily Range | 0,0 °C | 10 enero |
| Rainfall | ||
| Highest Rain Rate | 3,2 mm/hr | 13:18 on 11 enero |
| Highest Hourly Rainfall | 1,2 mm | 14:12 on 11 enero |
| Highest Daily Rainfall | 2,6 mm | 11 enero |
| Highest Monthly Rainfall | 3,0 mm | enero |
| Longest Dry Period | 11 days | to 08 enero |
| Longest Wet Period | 2 days | to 11 enero |
| Wind | ||
| Highest Wind Gust | 25,2 kts | 23:17 on 04 enero |
| Highest Wind Speed 10-minute Average | 16,8 kts | 23:24 on 04 enero |
| Highest Daily Wind Run | 244,5 nm | 05 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1010,64 hPa | 18:42 on 04 enero |
| Highest Pressure (sl) | 1021,00 hPa | 0:02 on 02 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13-01-2026 2:30:00
powered by
Cumulus v1.9.4 (1099)