ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 21,8 °C | 17:31 on 09 diciembre |
| Lowest Temperature | 7,1 °C | 2:01 on 05 diciembre |
| Highest Dew Point | 15,4 °C | 17:20 on 09 diciembre |
| Lowest Dew Point | 4,6 °C | 2:01 on 05 diciembre |
| Highest Apparent Temperature | 22,5 °C | 17:28 on 09 diciembre |
| Lowest Apparent Temperature | 4,2 °C | 2:03 on 05 diciembre |
| Lowest Wind Chill Temperature | 5,4 °C | 2:03 on 05 diciembre |
| Highest Heat Index | 21,8 °C | 17:31 on 09 diciembre |
| Highest Minimum | 12,0 °C | 02 diciembre |
| Lowest Maximum | 15,4 °C | 02 diciembre |
| Highest Humidity | 94 % | 16:17 on 02 diciembre |
| Lowest Humidity | 55 % | 15:57 on 04 diciembre |
| Highest Daily Range | 11,7 °C | 06 diciembre |
| Lowest Daily Range | 3,4 °C | 02 diciembre |
| Rainfall | ||
| Highest Rain Rate | 3,2 mm/hr | 7:40 on 10 diciembre |
| Highest Hourly Rainfall | 1,0 mm | 8:01 on 10 diciembre |
| Highest Daily Rainfall | 2,2 mm | 02 diciembre |
| Longest Dry Period | 5 days | to 09 diciembre |
| Longest Wet Period | 6 days | to 04 diciembre |
| Wind | ||
| Highest Wind Gust | 27,0 kts | 19:05 on 03 diciembre |
| Highest Wind Speed 10-minute Average | 19,8 kts | 19:27 on 03 diciembre |
| Highest Daily Wind Run | 202,2 nm | 03 diciembre |
| Pressure | ||
| Lowest Pressure (sl) | 1011,01 hPa | 4:44 on 09 diciembre |
| Highest Pressure (sl) | 1021,68 hPa | 14:10 on 05 diciembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-12-2025 16:20:00
powered by
Cumulus v1.9.4 (1099)