ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 23,6 °C | 15:38 on 16 octubre |
| Lowest Temperature | 5,3 °C | 6:30 on 13 octubre |
| Highest Dew Point | 14,7 °C | 17:13 on 16 octubre |
| Lowest Dew Point | 3,6 °C | 6:40 on 13 octubre |
| Highest Apparent Temperature | 23,5 °C | 13:45 on 16 octubre |
| Lowest Apparent Temperature | 1,7 °C | 9:04 on 04 octubre |
| Lowest Wind Chill Temperature | 3,9 °C | 6:23 on 13 octubre |
| Highest Heat Index | 23,6 °C | 15:38 on 16 octubre |
| Highest Minimum | 12,0 °C | 17 octubre |
| Lowest Maximum | 11,2 °C | 03 octubre |
| Highest Humidity | 93 % | 9:03 on 07 octubre |
| Lowest Humidity | 51 % | 15:35 on 16 octubre |
| Highest Daily Range | 14,4 °C | 16 octubre |
| Lowest Daily Range | 3,0 °C | 03 octubre |
| Rainfall | ||
| Highest Rain Rate | 54,6 mm/hr | 19:05 on 02 octubre |
| Highest Hourly Rainfall | 4,4 mm | 10:39 on 03 octubre |
| Highest Daily Rainfall | 18,6 mm | 03 octubre |
| Longest Dry Period | 5 days | to 19 octubre |
| Longest Wet Period | 20 days | to 07 octubre |
| Wind | ||
| Highest Wind Gust | 34,8 kts | 11:39 on 04 octubre |
| Highest Wind Speed 10-minute Average | 23,8 kts | 14:32 on 04 octubre |
| Highest Daily Wind Run | 306,4 nm | 02 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1000,44 hPa | 15:04 on 02 octubre |
| Highest Pressure (sl) | 1021,95 hPa | 10:37 on 14 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20-10-2026 11:50:00
powered by
Cumulus v1.9.4 (1099)