ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 14,7 °C | 0:00 on 01 febrero |
| Lowest Temperature | 11,7 °C | 2:54 on 01 febrero |
| Highest Dew Point | 12,9 °C | 0:00 on 01 febrero |
| Lowest Dew Point | 10,3 °C | 2:54 on 01 febrero |
| Highest Apparent Temperature | 15,3 °C | 0:11 on 01 febrero |
| Lowest Apparent Temperature | 10,6 °C | 2:57 on 01 febrero |
| Lowest Wind Chill Temperature | 11,4 °C | 2:57 on 01 febrero |
| Highest Heat Index | 14,7 °C | 0:00 on 01 febrero |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 92 % | 2:13 on 01 febrero |
| Lowest Humidity | 88 % | 0:00 on 01 febrero |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 febrero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 febrero |
| Highest Daily Rainfall | 0,0 mm | 01 febrero |
| Longest Dry Period | 0 days | to 01 febrero |
| Longest Wet Period | 0 days | to 01 febrero |
| Wind | ||
| Highest Wind Gust | 12,2 kts | 15:45 on 01 febrero |
| Highest Wind Speed 10-minute Average | 3,4 kts | 2:57 on 01 febrero |
| Highest Daily Wind Run | 2,6 nm | 01 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1014,23 hPa | 2:55 on 01 febrero |
| Highest Pressure (sl) | 1014,90 hPa | 1:22 on 01 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01-02-2026 3:00:00
powered by
Cumulus v1.9.4 (1099)