ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 15,4 °C | 16:13 on 01 abril |
| Lowest Temperature | 7,6 °C | 7:46 on 01 abril |
| Highest Dew Point | 11,8 °C | 11:49 on 01 abril |
| Lowest Dew Point | 5,9 °C | 7:48 on 01 abril |
| Highest Apparent Temperature | 14,1 °C | 11:50 on 01 abril |
| Lowest Apparent Temperature | 6,1 °C | 7:48 on 01 abril |
| Lowest Wind Chill Temperature | 7,6 °C | 7:46 on 01 abril |
| Highest Heat Index | 15,4 °C | 16:13 on 01 abril |
| Highest Minimum | 7,6 °C | 01 abril |
| Lowest Maximum | 15,4 °C | 01 abril |
| Highest Humidity | 91 % | 3:06 on 01 abril |
| Lowest Humidity | 57 % | 16:24 on 01 abril |
| Highest Daily Range | 7,8 °C | 01 abril |
| Lowest Daily Range | 7,8 °C | 01 abril |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 abril |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 abril |
| Highest Daily Rainfall | 0,0 mm | 01 abril |
| Longest Dry Period | 1 days | to 01 abril |
| Longest Wet Period | 0 days | to 01 abril |
| Wind | ||
| Highest Wind Gust | 16,5 kts | 15:02 on 01 abril |
| Highest Wind Speed 10-minute Average | 11,2 kts | 17:16 on 01 abril |
| Highest Daily Wind Run | 73,4 nm | 01 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1018,22 hPa | 9:37 on 02 abril |
| Highest Pressure (sl) | 1021,00 hPa | 10:26 on 01 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02-04-2026 11:00:00
powered by
Cumulus v1.9.4 (1099)