ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 13,9 °C | 13:50 on 01 junio |
| Lowest Temperature | 10,3 °C | 8:16 on 01 junio |
| Highest Dew Point | 11,7 °C | 11:32 on 01 junio |
| Lowest Dew Point | 8,5 °C | 7:42 on 01 junio |
| Highest Apparent Temperature | 14,2 °C | 11:32 on 01 junio |
| Lowest Apparent Temperature | 5,8 °C | 4:38 on 01 junio |
| Lowest Wind Chill Temperature | 7,9 °C | 4:38 on 01 junio |
| Highest Heat Index | 13,9 °C | 13:50 on 01 junio |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 90 % | 0:00 on 01 junio |
| Lowest Humidity | 81 % | 13:19 on 01 junio |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 1440,0 mm/hr | 11:34 on 01 junio |
| Highest Hourly Rainfall | 4,8 mm | 11:48 on 01 junio |
| Highest Daily Rainfall | 4,8 mm | 01 junio |
| Longest Dry Period | 0 days | to 01 junio |
| Longest Wet Period | 0 days | to 01 junio |
| Wind | ||
| Highest Wind Gust | 18,3 kts | 4:47 on 01 junio |
| Highest Wind Speed 10-minute Average | 13,1 kts | 4:38 on 01 junio |
| Highest Daily Wind Run | 103,3 nm | 01 junio |
| Pressure | ||
| Lowest Pressure (sl) | 1012,94 hPa | 15:06 on 01 junio |
| Highest Pressure (sl) | 1015,55 hPa | 11:25 on 01 junio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01-06-2026 15:20:00
powered by
Cumulus v1.9.4 (1099)