ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 11,9 °C | 11:49 on 01 mayo |
| Lowest Temperature | 5,7 °C | 8:04 on 01 mayo |
| Highest Dew Point | 6,9 °C | 9:59 on 01 mayo |
| Lowest Dew Point | 3,5 °C | 8:02 on 01 mayo |
| Highest Apparent Temperature | 10,8 °C | 10:46 on 01 mayo |
| Lowest Apparent Temperature | 3,3 °C | 8:04 on 01 mayo |
| Lowest Wind Chill Temperature | 4,9 °C | 8:04 on 01 mayo |
| Highest Heat Index | 11,9 °C | 11:49 on 01 mayo |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 87 % | 8:13 on 01 mayo |
| Lowest Humidity | 62 % | 11:42 on 01 mayo |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 mayo |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 mayo |
| Highest Daily Rainfall | 0,0 mm | 01 mayo |
| Longest Dry Period | 0 days | to 01 mayo |
| Longest Wet Period | 0 days | to 01 mayo |
| Wind | ||
| Highest Wind Gust | 13,0 kts | 0:11 on 01 mayo |
| Highest Wind Speed 10-minute Average | 7,0 kts | 2:48 on 01 mayo |
| Highest Daily Wind Run | 33,0 nm | 01 mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1011,72 hPa | 0:00 on 01 mayo |
| Highest Pressure (sl) | 1022,69 hPa | 11:42 on 01 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01-05-2026 11:50:00
powered by
Cumulus v1.9.4 (1099)