ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 12,4 °C | 14:43 on 03 agosto |
| Lowest Temperature | 7,2 °C | 0:36 on 01 agosto |
| Highest Dew Point | 9,7 °C | 0:39 on 03 agosto |
| Lowest Dew Point | 3,7 °C | 11:29 on 02 agosto |
| Highest Apparent Temperature | 9,1 °C | 12:57 on 03 agosto |
| Lowest Apparent Temperature | -0,2 °C | 21:14 on 01 agosto |
| Lowest Wind Chill Temperature | 3,1 °C | 1:11 on 01 agosto |
| Highest Heat Index | 12,4 °C | 14:43 on 03 agosto |
| Highest Minimum | 8,9 °C | 02 agosto |
| Lowest Maximum | 10,9 °C | 01 agosto |
| Highest Humidity | 91 % | 2:04 on 02 agosto |
| Lowest Humidity | 62 % | 11:24 on 02 agosto |
| Highest Daily Range | 3,7 °C | 01 agosto |
| Lowest Daily Range | 2,3 °C | 02 agosto |
| Rainfall | ||
| Highest Rain Rate | 57,8 mm/hr | 22:20 on 02 agosto |
| Highest Hourly Rainfall | 5,2 mm | 22:25 on 02 agosto |
| Highest Daily Rainfall | 14,4 mm | 02 agosto |
| Longest Dry Period | 0 days | to 01 agosto |
| Longest Wet Period | 13 days | to 03 agosto |
| Wind | ||
| Highest Wind Gust | 40,9 kts | 20:03 on 01 agosto |
| Highest Wind Speed 10-minute Average | 28,6 kts | 20:00 on 01 agosto |
| Highest Daily Wind Run | 416,3 nm | 01 agosto |
| Pressure | ||
| Lowest Pressure (sl) | 991,77 hPa | 0:59 on 02 agosto |
| Highest Pressure (sl) | 1014,90 hPa | 10:59 on 03 agosto |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04-08-2026 0:50:00
powered by
Cumulus v1.9.4 (1099)