ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 14,2 °C | 13:51 on 03 mayo |
| Lowest Temperature | 1,9 °C | 6:02 on 02 mayo |
| Highest Dew Point | 11,7 °C | 13:34 on 03 mayo |
| Lowest Dew Point | 0,3 °C | 6:03 on 02 mayo |
| Highest Apparent Temperature | 12,5 °C | 14:34 on 01 mayo |
| Lowest Apparent Temperature | -0,7 °C | 6:24 on 07 mayo |
| Lowest Wind Chill Temperature | 0,4 °C | 6:24 on 07 mayo |
| Highest Heat Index | 14,2 °C | 13:51 on 03 mayo |
| Highest Minimum | 9,8 °C | 04 mayo |
| Lowest Maximum | 10,2 °C | 07 mayo |
| Highest Humidity | 93 % | 2:40 on 02 mayo |
| Lowest Humidity | 53 % | 15:09 on 01 mayo |
| Highest Daily Range | 11,6 °C | 05 mayo |
| Lowest Daily Range | 3,4 °C | 04 mayo |
| Rainfall | ||
| Highest Rain Rate | 20,8 mm/hr | 22:25 on 03 mayo |
| Highest Hourly Rainfall | 2,6 mm | 4:05 on 03 mayo |
| Highest Daily Rainfall | 5,6 mm | 03 mayo |
| Longest Dry Period | 2 days | to 02 mayo |
| Longest Wet Period | 4 days | to 06 mayo |
| Wind | ||
| Highest Wind Gust | 33,9 kts | 14:48 on 03 mayo |
| Highest Wind Speed 10-minute Average | 19,3 kts | 14:50 on 03 mayo |
| Highest Daily Wind Run | 250,4 nm | 03 mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1006,57 hPa | 16:01 on 05 mayo |
| Highest Pressure (sl) | 1027,91 hPa | 23:38 on 01 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08-05-2026 12:00:00
powered by
Cumulus v1.9.4 (1099)