ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 21,2 °C | 12:31 on 01 febrero |
| Lowest Temperature | 6,6 °C | 4:41 on 05 febrero |
| Highest Dew Point | 15,3 °C | 13:26 on 02 febrero |
| Lowest Dew Point | 4,7 °C | 4:34 on 05 febrero |
| Highest Apparent Temperature | 22,2 °C | 12:32 on 01 febrero |
| Lowest Apparent Temperature | 4,6 °C | 4:54 on 05 febrero |
| Lowest Wind Chill Temperature | 6,6 °C | 4:41 on 05 febrero |
| Highest Heat Index | 21,2 °C | 12:31 on 01 febrero |
| Highest Minimum | 14,4 °C | 02 febrero |
| Lowest Maximum | 17,4 °C | 03 febrero |
| Highest Humidity | 94 % | 5:36 on 01 febrero |
| Lowest Humidity | 54 % | 16:56 on 01 febrero |
| Highest Daily Range | 11,1 °C | 01 febrero |
| Lowest Daily Range | 4,3 °C | 03 febrero |
| Rainfall | ||
| Highest Rain Rate | 35,8 mm/hr | 5:25 on 02 febrero |
| Highest Hourly Rainfall | 1,0 mm | 6:09 on 02 febrero |
| Highest Daily Rainfall | 2,6 mm | 02 febrero |
| Longest Dry Period | 3 days | to 01 febrero |
| Longest Wet Period | 1 days | to 02 febrero |
| Wind | ||
| Highest Wind Gust | 24,3 kts | 14:02 on 02 febrero |
| Highest Wind Speed 10-minute Average | 17,6 kts | 15:16 on 02 febrero |
| Highest Daily Wind Run | 206,7 nm | 02 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1004,47 hPa | 4:48 on 02 febrero |
| Highest Pressure (sl) | 1025,23 hPa | 10:21 on 06 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08-02-2026 4:20:00
powered by
Cumulus v1.9.4 (1099)