ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 15,3 °C | 17:57 on 01 octubre |
| Lowest Temperature | 8,2 °C | 6:31 on 03 octubre |
| Highest Dew Point | 10,2 °C | 12:10 on 02 octubre |
| Lowest Dew Point | 6,0 °C | 6:33 on 03 octubre |
| Highest Apparent Temperature | 13,1 °C | 12:03 on 05 octubre |
| Lowest Apparent Temperature | 1,7 °C | 9:04 on 04 octubre |
| Lowest Wind Chill Temperature | 4,9 °C | 6:34 on 03 octubre |
| Highest Heat Index | 15,3 °C | 17:57 on 01 octubre |
| Highest Minimum | 9,4 °C | 02 octubre |
| Lowest Maximum | 11,2 °C | 03 octubre |
| Highest Humidity | 91 % | 4:46 on 01 octubre |
| Lowest Humidity | 65 % | 13:16 on 05 octubre |
| Highest Daily Range | 6,4 °C | 01 octubre |
| Lowest Daily Range | 3,0 °C | 03 octubre |
| Rainfall | ||
| Highest Rain Rate | 54,6 mm/hr | 19:05 on 02 octubre |
| Highest Hourly Rainfall | 4,4 mm | 10:39 on 03 octubre |
| Highest Daily Rainfall | 18,6 mm | 03 octubre |
| Longest Dry Period | 0 days | to 01 octubre |
| Longest Wet Period | 18 days | to 05 octubre |
| Wind | ||
| Highest Wind Gust | 34,8 kts | 11:39 on 04 octubre |
| Highest Wind Speed 10-minute Average | 23,8 kts | 14:32 on 04 octubre |
| Highest Daily Wind Run | 306,4 nm | 02 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1000,44 hPa | 15:04 on 02 octubre |
| Highest Pressure (sl) | 1021,61 hPa | 0:02 on 01 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06-10-2026 8:50:00
powered by
Cumulus v1.9.4 (1099)