ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 8,4 °C | 2:23 on 01 septiembre |
| Lowest Temperature | 7,8 °C | 1:14 on 01 septiembre |
| Highest Dew Point | 6,5 °C | 2:23 on 01 septiembre |
| Lowest Dew Point | 5,9 °C | 1:14 on 01 septiembre |
| Highest Apparent Temperature | 6,6 °C | 0:08 on 01 septiembre |
| Lowest Apparent Temperature | 3,6 °C | 4:39 on 01 septiembre |
| Lowest Wind Chill Temperature | 5,2 °C | 3:01 on 01 septiembre |
| Highest Heat Index | 8,4 °C | 2:23 on 01 septiembre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 89 % | 0:00 on 01 septiembre |
| Lowest Humidity | 86 % | 4:21 on 01 septiembre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 2,2 mm/hr | 0:00 on 01 septiembre |
| Highest Hourly Rainfall | 1,2 mm | 0:00 on 01 septiembre |
| Highest Daily Rainfall | 0,4 mm | 01 septiembre |
| Longest Dry Period | 0 days | to 01 septiembre |
| Longest Wet Period | 0 days | to 01 septiembre |
| Wind | ||
| Highest Wind Gust | 13,9 kts | 5:20 on 01 septiembre |
| Highest Wind Speed 10-minute Average | 10,3 kts | 4:39 on 01 septiembre |
| Highest Daily Wind Run | 27,5 nm | 01 septiembre |
| Pressure | ||
| Lowest Pressure (sl) | 1018,19 hPa | 4:36 on 01 septiembre |
| Highest Pressure (sl) | 1020,76 hPa | 0:01 on 01 septiembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01-09-2026 4:40:00
powered by
Cumulus v1.9.4 (1099)