ALCALDíA DE MAR CHACAO weather
Latitude S 42° 23' 34" Longitude W 73° 52' 26" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 17,9 °C | 16:39 on 10 abril |
| Lowest Temperature | 2,9 °C | 5:17 on 13 abril |
| Highest Dew Point | 13,8 °C | 16:39 on 10 abril |
| Lowest Dew Point | 1,3 °C | 5:20 on 13 abril |
| Highest Apparent Temperature | 18,1 °C | 16:29 on 10 abril |
| Lowest Apparent Temperature | -0,5 °C | 5:50 on 13 abril |
| Lowest Wind Chill Temperature | 0,4 °C | 5:50 on 13 abril |
| Highest Heat Index | 17,9 °C | 16:39 on 10 abril |
| Highest Minimum | 10,6 °C | 11 abril |
| Lowest Maximum | 13,3 °C | 02 abril |
| Highest Humidity | 94 % | 5:02 on 06 abril |
| Lowest Humidity | 57 % | 16:24 on 01 abril |
| Highest Daily Range | 14,3 °C | 03 abril |
| Lowest Daily Range | 4,6 °C | 02 abril |
| Rainfall | ||
| Highest Rain Rate | 27,4 mm/hr | 3:23 on 14 abril |
| Highest Hourly Rainfall | 3,4 mm | 23:12 on 13 abril |
| Highest Daily Rainfall | 6,8 mm | 11 abril |
| Longest Dry Period | 8 days | to 10 abril |
| Longest Wet Period | 4 days | to 16 abril |
| Wind | ||
| Highest Wind Gust | 32,2 kts | 1:52 on 14 abril |
| Highest Wind Speed 10-minute Average | 22,8 kts | 1:23 on 14 abril |
| Highest Daily Wind Run | 166,2 nm | 11 abril |
| Pressure | ||
| Lowest Pressure (sl) | 999,39 hPa | 1:28 on 14 abril |
| Highest Pressure (sl) | 1025,47 hPa | 21:25 on 03 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17-04-2026 12:00:00
powered by
Cumulus v1.9.4 (1099)