CAPITANÍA DE PUERTO TOCOPILLA weather
Latitude N 22° 05' 00" Longitude E 70° 12' 00" Elevation 4 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,8 °C | at 11:07 |
| Low Temperature | 0,0 °C | at 10:24 |
| Temperature Range | 20,8 °C | |
| High Apparent Temperature | 21,3 °C | at 11:09 |
| Low Apparent Temperature | 0,0 °C | at 10:24 |
| Low Wind Chill | 0,0 °C | at 10:24 |
| High Heat Index | 20,8 °C | at 11:07 |
| High Humidity | 67 % | at 10:24 |
| Low Humidity | 0 % | at 10:24 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 10:24 |
| High Hourly Rainfall | 0,0 mm | at 10:24 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 45 | |
| Wind | ||
| Highest Gust | 4,3 kts | at 10:56 |
| Highest Speed (10 minute average) | 2,7 kts (F1) | at 11:06 |
| Wind Run | 1,3 nm | |
| Dominant Direction | 353° N | |
| Pressure | ||
| High Pressure (SL) | 1013,62 hPa | at 10:44 |
| Low Pressure (SL) | 0,00 hPa | at 10:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12-06-2026 11:10:00
powered by
Cumulus
v1.9.4 (1097)