CAPITANIA DE PUERTO DE TOCOPILLA weather
Latitude S 22° 05' 00" Longitude W 70° 12' 00" Elevation 2 m
| Temperature and Humidity | ||
| Highest Temperature | 22.8 °C | 16:54 on 26 octubre |
| Lowest Temperature | 19.9 °C | 02:28 on 27 octubre |
| Highest Dew Point | 17.5 °C | 16:55 on 26 octubre |
| Lowest Dew Point | 15.7 °C | 02:39 on 27 octubre |
| Highest Apparent Temperature | 23.0 °C | 16:54 on 26 octubre |
| Lowest Apparent Temperature | 19.4 °C | 18:56 on 26 octubre |
| Lowest Wind Chill Temperature | 19.9 °C | 02:28 on 27 octubre |
| Highest Heat Index | 22.8 °C | 16:54 on 26 octubre |
| Highest Minimum | 20.3 °C | 26 octubre |
| Lowest Maximum | 22.8 °C | 26 octubre |
| Highest Humidity | 80 % | 01:59 on 27 octubre |
| Lowest Humidity | 70 % | 16:03 on 26 octubre |
| Highest Daily Range | 2.5 °C | 26 octubre |
| Lowest Daily Range | 2.5 °C | 26 octubre |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 15:47 on 26 octubre |
| Highest Hourly Rainfall | 0.0 mm | 15:47 on 26 octubre |
| Highest Daily Rainfall | 0.0 mm | 26 octubre |
| Longest Dry Period | 1 days | to 26 octubre |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 18.3 kts | 17:33 on 26 octubre |
| Highest Wind Speed 10-minute Average | 11.8 kts | 16:24 on 26 octubre |
| Highest Daily Wind Run | 57.6 nm | 26 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1012.67 hPa | 19:14 on 26 octubre |
| Highest Pressure (sl) | 1015.85 hPa | 22:19 on 26 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27-10-2026 02:50:00
powered by
Cumulus v1.9.4 (1097)