CAPITANIA DE PUERTO DE TOCOPILLA weather
Latitude S 22° 05' 00" Longitude W 70° 12' 00" Elevation 0 ft
Records began on 08 abril 2026. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25,9 °C | at 14:59 on 09 abril 2026 |
| Lowest Temperature | 18,8 °C | at 7:13 on 09 abril 2026 |
| Highest Dew Point | 17,4 °C | at 13:08 on 09 abril 2026 |
| Lowest Dew Point | 14,4 °C | at 7:26 on 09 abril 2026 |
| Highest Apparent Temperature | 26,4 °C | at 15:31 on 09 abril 2026 |
| Lowest Apparent Temperature | 18,6 °C | at 2:24 on 10 abril 2026 |
| Lowest Wind Chill Temperature | 18,8 °C | at 7:13 on 09 abril 2026 |
| Highest Heat Index | 25,9 °C | at 14:59 on 09 abril 2026 |
| Highest Minimum | 19,5 °C | at 21:33 on 08 abril 2026 |
| Lowest Maximum | 24,6 °C | at 15:34 on 08 abril 2026 |
| Highest Humidity | 79 % | at 21:34 on 08 abril 2026 |
| Lowest Humidity | 55 % | at 15:00 on 09 abril 2026 |
| Highest Daily Range | 7,1 °C | on 09 abril 2026 |
| Lowest Daily Range | 5,1 °C | on 08 abril 2026 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 15:19 on 08 abril 2026 |
| Highest Hourly Rainfall | 0,0 mm | at 15:19 on 08 abril 2026 |
| Highest Daily Rainfall | 0,0 mm | on 08 abril 2026 |
| Highest Monthly Rainfall | 0,0 mm | abril 2026 |
| Longest Dry Period | 2 days | to 09 abril 2026 |
| Longest Wet Period | 0 days | to 08 abril 2026 |
| Wind | ||
| Highest Wind Gust | 17,4 kts | at 14:18 on 08 abril 2026 |
| Highest Wind Speed Average | 10,0 kts | at 16:03 on 08 abril 2026 |
| Highest Daily Wind Run | 78,8 nm | on 09 abril 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 1009,45 hPa | at 16:19 on 08 abril 2026 |
| Highest Pressure (sl) | 1013,82 hPa | at 10:10 on 09 abril 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-04-2026 11:30:00
powered by
Cumulus v1.9.4 (1097)