CAPITANIA DE PUERTO DE TOCOPILLA weather
Latitude S 22° 05' 00" Longitude W 70° 12' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 25,9 °C | 14:59 on 09 abril |
| Lowest Temperature | 18,8 °C | 7:13 on 09 abril |
| Highest Dew Point | 17,4 °C | 13:08 on 09 abril |
| Lowest Dew Point | 14,4 °C | 7:26 on 09 abril |
| Highest Apparent Temperature | 26,4 °C | 15:31 on 09 abril |
| Lowest Apparent Temperature | 18,6 °C | 2:24 on 10 abril |
| Lowest Wind Chill Temperature | 18,8 °C | 7:13 on 09 abril |
| Highest Heat Index | 25,9 °C | 14:59 on 09 abril |
| Highest Minimum | 19,5 °C | 08 abril |
| Lowest Maximum | 24,6 °C | 08 abril |
| Highest Humidity | 79 % | 21:34 on 08 abril |
| Lowest Humidity | 55 % | 15:00 on 09 abril |
| Highest Daily Range | 7,1 °C | 09 abril |
| Lowest Daily Range | 5,1 °C | 08 abril |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 15:19 on 08 abril |
| Highest Hourly Rainfall | 0,0 mm | 15:19 on 08 abril |
| Highest Daily Rainfall | 0,0 mm | 08 abril |
| Highest Monthly Rainfall | 0,0 mm | abril |
| Longest Dry Period | 2 days | to 09 abril |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 17,4 kts | 14:18 on 08 abril |
| Highest Wind Speed 10-minute Average | 10,0 kts | 16:03 on 08 abril |
| Highest Daily Wind Run | 78,8 nm | 09 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1009,45 hPa | 16:19 on 08 abril |
| Highest Pressure (sl) | 1013,82 hPa | 10:10 on 09 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-04-2026 11:30:00
powered by
Cumulus v1.9.4 (1097)