ALCALDIA DE MAR DE PISAGUA weather
Latitude S 19° 35' 48" Longitude W 70° 12' 30" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 25.7 °C | 14:54 on 02 enero |
| Lowest Temperature | 19.1 °C | 07:06 on 04 enero |
| Highest Dew Point | 17.9 °C | 17:35 on 03 enero |
| Lowest Dew Point | 13.5 °C | 06:39 on 02 enero |
| Highest Apparent Temperature | 26.6 °C | 17:33 on 03 enero |
| Lowest Apparent Temperature | 17.2 °C | 06:39 on 02 enero |
| Lowest Wind Chill Temperature | 19.1 °C | 07:06 on 04 enero |
| Highest Heat Index | 25.7 °C | 14:54 on 02 enero |
| Highest Minimum | 20.0 °C | 02 enero |
| Lowest Maximum | 24.8 °C | 01 enero |
| Highest Humidity | 80 % | 09:01 on 04 enero |
| Lowest Humidity | 54 % | 11:38 on 02 enero |
| Highest Daily Range | 6.0 °C | 03 enero |
| Lowest Daily Range | 5.6 °C | 01 enero |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 enero |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 enero |
| Highest Daily Rainfall | 0.0 mm | 01 enero |
| Highest Monthly Rainfall | 0.0 mm | enero |
| Longest Dry Period | 450 days | to 03 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 20.0 kts | 15:51 on 01 enero |
| Highest Wind Speed 10-minute Average | 11.3 kts | 05:16 on 02 enero |
| Highest Daily Wind Run | 162.2 nm | 02 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1010.60 hPa | 17:58 on 03 enero |
| Highest Pressure (sl) | 1016.33 hPa | 23:29 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04-01-2026 09:40:00
powered by
Cumulus v1.9.4 (1097)