ALCALDIA DE MAR DE PISAGUA weather
Latitude S 19° 35' 46" Longitude W 70° 12' 40" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 32.0 °C | 15:43 on 24 febrero |
| Lowest Temperature | 16.6 °C | 06:58 on 20 mayo |
| Highest Dew Point | 23.5 °C | 14:09 on 19 febrero |
| Lowest Dew Point | 11.3 °C | 06:58 on 20 mayo |
| Highest Apparent Temperature | 34.6 °C | 17:36 on 21 febrero |
| Lowest Apparent Temperature | 12.3 °C | 05:10 on 23 mayo |
| Lowest Wind Chill Temperature | 15.7 °C | 06:59 on 20 mayo |
| Highest Heat Index | 34.7 °C | 17:36 on 21 febrero |
| Highest Minimum | 24.0 °C | 14 marzo |
| Lowest Maximum | 20.7 °C | 05 mayo |
| Highest Humidity | 88 % | 09:15 on 21 febrero |
| Lowest Humidity | 42 % | 15:17 on 03 febrero |
| Highest Daily Range | 20.7 °C | 05 mayo |
| Lowest Daily Range | 2.8 °C | 03 mayo |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 enero |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 enero |
| Highest Daily Rainfall | 0.0 mm | 01 enero |
| Highest Monthly Rainfall | 0.0 mm | enero |
| Longest Dry Period | 597 days | to 29 mayo |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 26.1 kts | 00:36 on 25 febrero |
| Highest Wind Speed 10-minute Average | 25.2 kts | 19:20 on 20 abril |
| Highest Daily Wind Run | 298.0 nm | 14 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 1005.69 hPa | 17:20 on 18 enero |
| Highest Pressure (sl) | 1018.02 hPa | 23:22 on 30 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01-06-2026 09:20:00
powered by
Cumulus v1.9.4 (1097)