ALCALDIA DE MAR DE PISAGUA weather
Latitude S 19° 35' 46" Longitude W 70° 12' 40" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 20.8 °C | 00:00 on 01 septiembre |
| Lowest Temperature | 20.8 °C | 00:00 on 01 septiembre |
| Highest Dew Point | 15.1 °C | 00:00 on 01 septiembre |
| Lowest Dew Point | 15.1 °C | 00:00 on 01 septiembre |
| Highest Apparent Temperature | 22.5 °C | 00:00 on 01 septiembre |
| Lowest Apparent Temperature | 22.5 °C | 00:00 on 01 septiembre |
| Lowest Wind Chill Temperature | 20.8 °C | 00:00 on 01 septiembre |
| Highest Heat Index | 20.8 °C | 00:00 on 01 septiembre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 70 % | 00:00 on 01 septiembre |
| Lowest Humidity | 70 % | 00:00 on 01 septiembre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 septiembre |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 septiembre |
| Highest Daily Rainfall | 0.0 mm | 01 septiembre |
| Longest Dry Period | 0 days | to 01 septiembre |
| Longest Wet Period | 0 days | to 01 septiembre |
| Wind | ||
| Highest Wind Gust | 0.0 kts | 00:00 on 01 septiembre |
| Highest Wind Speed 10-minute Average | 0.0 kts | 00:00 on 01 septiembre |
| Highest Daily Wind Run | 0.0 nm | 01 septiembre |
| Pressure | ||
| Lowest Pressure (sl) | 1011.01 hPa | 00:00 on 01 septiembre |
| Highest Pressure (sl) | 1011.01 hPa | 00:00 on 01 septiembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01-09-2026 02:00:01
powered by
Cumulus v1.9.4 (1097)