ALCALDIA DE MAR DE PISAGUA weather
Latitude S 19° 35' 48" Longitude W 70° 12' 30" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 24.8 °C | 11:06 on 01 enero |
| Lowest Temperature | 19.2 °C | 07:46 on 01 enero |
| Highest Dew Point | 17.3 °C | 11:02 on 01 enero |
| Lowest Dew Point | 14.2 °C | 07:28 on 01 enero |
| Highest Apparent Temperature | 26.5 °C | 11:06 on 01 enero |
| Lowest Apparent Temperature | 18.3 °C | 07:13 on 01 enero |
| Lowest Wind Chill Temperature | 19.2 °C | 07:46 on 01 enero |
| Highest Heat Index | 24.8 °C | 11:06 on 01 enero |
| Highest Minimum | 19.2 °C | 01 enero |
| Lowest Maximum | 24.8 °C | 01 enero |
| Highest Humidity | 75 % | 08:50 on 01 enero |
| Lowest Humidity | 58 % | 19:07 on 01 enero |
| Highest Daily Range | 5.6 °C | 01 enero |
| Lowest Daily Range | 5.6 °C | 01 enero |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 enero |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 enero |
| Highest Daily Rainfall | 0.0 mm | 01 enero |
| Longest Dry Period | 448 days | to 01 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 20.0 kts | 15:51 on 01 enero |
| Highest Wind Speed 10-minute Average | 8.3 kts | 12:34 on 01 enero |
| Highest Daily Wind Run | 97.6 nm | 01 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1011.79 hPa | 17:06 on 01 enero |
| Highest Pressure (sl) | 1016.33 hPa | 23:29 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02-01-2026 01:00:01
powered by
Cumulus v1.9.4 (1097)