ALCALDIA DE MAR DE PISAGUA weather
Latitude S 19° 35' 48" Longitude W 70° 12' 30" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 28.1 °C | 15:40 on 09 enero |
| Lowest Temperature | 18.9 °C | 07:00 on 07 enero |
| Highest Dew Point | 19.0 °C | 14:37 on 09 enero |
| Lowest Dew Point | 13.5 °C | 06:39 on 02 enero |
| Highest Apparent Temperature | 28.8 °C | 15:16 on 09 enero |
| Lowest Apparent Temperature | 17.2 °C | 06:39 on 02 enero |
| Lowest Wind Chill Temperature | 18.9 °C | 07:00 on 07 enero |
| Highest Heat Index | 28.9 °C | 15:40 on 09 enero |
| Highest Minimum | 20.7 °C | 08 enero |
| Lowest Maximum | 24.8 °C | 01 enero |
| Highest Humidity | 80 % | 09:01 on 04 enero |
| Lowest Humidity | 53 % | 15:40 on 05 enero |
| Highest Daily Range | 7.7 °C | 05 enero |
| Lowest Daily Range | 5.2 °C | 08 enero |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 enero |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 enero |
| Highest Daily Rainfall | 0.0 mm | 01 enero |
| Longest Dry Period | 455 days | to 08 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 22.6 kts | 19:50 on 05 enero |
| Highest Wind Speed 10-minute Average | 22.6 kts | 19:50 on 05 enero |
| Highest Daily Wind Run | 273.5 nm | 06 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1008.27 hPa | 17:59 on 08 enero |
| Highest Pressure (sl) | 1016.33 hPa | 23:29 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09-01-2026 23:30:00
powered by
Cumulus v1.9.4 (1097)