ALCALDIA DE MAR DE PISAGUA weather
Latitude S 19° 35' 48" Longitude W 70° 12' 30" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 27.8 °C | 15:05 on 05 mayo |
| Lowest Temperature | 17.7 °C | 06:45 on 05 mayo |
| Highest Dew Point | 17.6 °C | 17:14 on 05 mayo |
| Lowest Dew Point | 13.5 °C | 05:52 on 05 mayo |
| Highest Apparent Temperature | 29.5 °C | 15:25 on 05 mayo |
| Lowest Apparent Temperature | 15.6 °C | 06:50 on 04 mayo |
| Lowest Wind Chill Temperature | 17.7 °C | 06:45 on 05 mayo |
| Highest Heat Index | 28.4 °C | 15:24 on 05 mayo |
| Highest Minimum | 18.9 °C | 03 mayo |
| Lowest Maximum | 21.8 °C | 03 mayo |
| Highest Humidity | 79 % | 07:50 on 01 mayo |
| Lowest Humidity | 50 % | 15:09 on 05 mayo |
| Highest Daily Range | 5.0 °C | 04 mayo |
| Lowest Daily Range | 2.8 °C | 03 mayo |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 mayo |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 mayo |
| Highest Daily Rainfall | 0.0 mm | 01 mayo |
| Longest Dry Period | 571 days | to 04 mayo |
| Longest Wet Period | 0 days | to 01 mayo |
| Wind | ||
| Highest Wind Gust | 22.6 kts | 14:30 on 01 mayo |
| Highest Wind Speed 10-minute Average | 22.6 kts | 14:30 on 01 mayo |
| Highest Daily Wind Run | 238.3 nm | 01 mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1010.03 hPa | 17:12 on 04 mayo |
| Highest Pressure (sl) | 1015.75 hPa | 00:00 on 03 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05-05-2026 20:30:00
powered by
Cumulus v1.9.4 (1097)