ALCALDIA DE MAR DE PISAGUA weather
Latitude S 19° 35' 46" Longitude W 70° 12' 40" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 25.8 °C | 14:18 on 14 octubre |
| Lowest Temperature | 17.9 °C | 07:20 on 01 octubre |
| Highest Dew Point | 19.2 °C | 09:58 on 14 octubre |
| Lowest Dew Point | 13.6 °C | 06:30 on 15 octubre |
| Highest Apparent Temperature | 28.4 °C | 17:48 on 13 octubre |
| Lowest Apparent Temperature | 19.1 °C | 07:20 on 01 octubre |
| Lowest Wind Chill Temperature | 17.9 °C | 07:20 on 01 octubre |
| Highest Heat Index | 25.8 °C | 14:18 on 14 octubre |
| Highest Minimum | 21.0 °C | 14 octubre |
| Lowest Maximum | 22.4 °C | 02 octubre |
| Highest Humidity | 84 % | 03:40 on 01 octubre |
| Lowest Humidity | 50 % | 14:08 on 14 octubre |
| Highest Daily Range | 5.6 °C | 15 octubre |
| Lowest Daily Range | 2.9 °C | 09 octubre |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 octubre |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 octubre |
| Highest Daily Rainfall | 0.0 mm | 01 octubre |
| Longest Dry Period | 29 days | to 19 octubre |
| Longest Wet Period | 0 days | to 01 octubre |
| Wind | ||
| Highest Wind Gust | 0.0 kts | 00:00 on 01 octubre |
| Highest Wind Speed 10-minute Average | 0.0 kts | 00:00 on 01 octubre |
| Highest Daily Wind Run | 0.0 nm | 01 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1008.54 hPa | 15:11 on 19 octubre |
| Highest Pressure (sl) | 1017.21 hPa | 10:10 on 04 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20-10-2026 08:40:00
powered by
Cumulus v1.9.4 (1097)