ALCALDIA DE MAR DE PISAGUA weather
Latitude S 19° 35' 48" Longitude W 70° 12' 30" Elevation 8 m
Records began on 28 febrero 2024. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | --- °C | ---- |
Lowest Temperature | --- °C | ---- |
Highest Dew Point | --- °C | ---- |
Lowest Dew Point | --- °C | ---- |
Highest Apparent Temperature | --- °C | ---- |
Lowest Apparent Temperature | --- °C | ---- |
Lowest Wind Chill Temperature | --- °C | ---- |
Highest Heat Index | --- °C | ---- |
Highest Minimum | --- °C | ---- |
Lowest Maximum | --- °C | ---- |
Highest Humidity | --- % | ---- |
Lowest Humidity | --- % | ---- |
Highest Daily Range | --- °C | ---- |
Lowest Daily Range | --- °C | ---- |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | --- days | ---- |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- kts | ---- |
Highest Wind Speed Average | --- kts | ---- |
Highest Daily Wind Run | --- nm | ---- |
Pressure | ||
Lowest Pressure (sl) | --- hPa | ---- |
Highest Pressure (sl) | --- hPa | ---- |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02-12-2024 23:10:00
powered by
Cumulus v1.9.4 (1097)