ALCALDIA DE MAR DE PISAGUA weather
Latitude S 19° 35' 48" Longitude W 70° 12' 30" Elevation 12 m
| Dawn: | 07:21 | Sunrise: | 07:43 | Moonrise: | 03:28 | ![]() |
| Dusk: | 20:19 | Sunset: | 19:57 | Moonset: | 17:03 | |
| Daylight: | 12:58 | Day length: | 12:14 | Moon Phase: | Waning Crescent |
Welcome to ARMADA DE CHILE.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 25.2 °C | Dew Point | 16.3 °C |
| Windchill | 25.2 °C | Humidity | 58% |
| Heat Index | 25.2 °C | Apparent Temperature | 23.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-10-09 18:59 |
| Wind | |||
| Wind Speed (gust) | 17.4 kts | Wind Speed (avg) | 10.9 kts |
| Wind Bearing | 29° NNE | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1010.50 hPa | Steady | 0.00 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14-03-2026 07:00:01
powered by
Cumulus
v1.9.4 (1097)
