GOBERNACION MARITIMA DE IQUIQUE weather
Latitude S 20° 12' 40" Longitude W 70° 09' 12" Elevation 12 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,6 °C | at 08:59 |
| Low Temperature | 17,5 °C | at 04:13 |
| Temperature Range | 1,1 °C | |
| High Apparent Temperature | 19,3 °C | at 09:01 |
| Low Apparent Temperature | 16,7 °C | at 04:13 |
| Low Wind Chill | 17,5 °C | at 04:13 |
| High Heat Index | 18,6 °C | at 08:59 |
| High Humidity | 82 % | at 00:11 |
| Low Humidity | 75 % | at 09:04 |
| Hours of Sunshine | 0,5 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 382 | |
| Wind | ||
| Highest Gust | 9,6 kts | at 03:45 |
| Highest Speed (10 minute average) | 5,7 kts (F2) | at 04:13 |
| Wind Run | 30,5 nm | |
| Dominant Direction | 165° SSE | |
| Pressure | ||
| High Pressure (SL) | 1017,82 hPa | at 00:04 |
| Low Pressure (SL) | 1014,90 hPa | at 05:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2025 9:10:00
powered by
Cumulus
v1.9.4 (1097)