GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,7 °C | at 10:33 |
| Low Temperature | 17,8 °C | at 06:29 |
| Temperature Range | 3,9 °C | |
| High Apparent Temperature | 24,1 °C | at 10:33 |
| Low Apparent Temperature | 19,6 °C | at 06:29 |
| Low Wind Chill | 17,8 °C | at 06:29 |
| High Heat Index | 21,7 °C | at 10:33 |
| High Humidity | 88 % | at 06:43 |
| Low Humidity | 73 % | at 10:36 |
| Hours of Sunshine | 5,3 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 4,9 kts | at 12:27 |
| Highest Speed (10 minute average) | 3,2 kts (F2) | at 12:29 |
| Wind Run | 12,1 nm | |
| Dominant Direction | 242° WSW | |
| Pressure | ||
| High Pressure (SL) | 1018,22 mb | at 00:56 |
| Low Pressure (SL) | 1016,29 mb | at 04:33 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07-12-2025 13:40:00
powered by
Cumulus
v1.9.4 (1097)