GOBERNACION MARITIMA DE IQUIQUE weather
Latitude S 20° 12' 40" Longitude W 70° 09' 12" Elevation 12 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,4 °C | at 13:17 |
| Low Temperature | 18,4 °C | at 06:59 |
| Temperature Range | 3,0 °C | |
| High Apparent Temperature | 22,1 °C | at 13:18 |
| Low Apparent Temperature | 17,5 °C | at 03:50 |
| Low Wind Chill | 18,4 °C | at 06:59 |
| High Heat Index | 21,4 °C | at 13:17 |
| High Humidity | 73 % | at 04:39 |
| Low Humidity | 65 % | at 12:28 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 92 | |
| Wind | ||
| Highest Gust | 8,7 kts | at 03:41 |
| Highest Speed (10 minute average) | 6,2 kts (F2) | at 13:58 |
| Wind Run | 44,2 nm | |
| Dominant Direction | 339° NNW | |
| Pressure | ||
| High Pressure (SL) | 1015,78 mb | at 11:10 |
| Low Pressure (SL) | 1013,21 mb | at 04:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05-08-2026 15:30:00
powered by
Cumulus
v1.9.4 (1097)