GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,9 °C | at 06:43 |
| Low Temperature | 18,8 °C | at 00:45 |
| Temperature Range | 2,1 °C | |
| High Apparent Temperature | 22,2 °C | at 06:54 |
| Low Apparent Temperature | 19,8 °C | at 06:09 |
| Low Wind Chill | 18,8 °C | at 00:45 |
| High Heat Index | 20,9 °C | at 06:43 |
| High Humidity | 78 % | at 00:44 |
| Low Humidity | 68 % | at 06:40 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 122 | |
| Wind | ||
| Highest Gust | 5,2 kts | at 05:02 |
| Highest Speed (10 minute average) | 3,1 kts (F1) | at 05:11 |
| Wind Run | 9,8 nm | |
| Dominant Direction | 139° SE | |
| Pressure | ||
| High Pressure (SL) | 1014,16 mb | at 00:01 |
| Low Pressure (SL) | 1011,96 mb | at 05:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28-03-2026 7:40:00
powered by
Cumulus
v1.9.4 (1097)