GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,3 °C | at 13:50 |
| Low Temperature | 21,3 °C | at 04:14 |
| Temperature Range | 3,0 °C | |
| High Apparent Temperature | 26,3 °C | at 13:50 |
| Low Apparent Temperature | 22,7 °C | at 04:21 |
| Low Wind Chill | 21,3 °C | at 04:14 |
| High Heat Index | 24,3 °C | at 13:50 |
| High Humidity | 88 % | at 04:13 |
| Low Humidity | 73 % | at 13:27 |
| Hours of Sunshine | 8,7 | |
| Rainfall | ||
| Rainfall Today | 0,1 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 57 | |
| Wind | ||
| Highest Gust | 13,9 kts | at 14:02 |
| Highest Speed (10 minute average) | 9,7 kts (F3) | at 14:11 |
| Wind Run | 69,4 nm | |
| Dominant Direction | 191° S | |
| Pressure | ||
| High Pressure (SL) | 1014,60 mb | at 00:07 |
| Low Pressure (SL) | 1011,15 mb | at 14:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22-01-2026 17:40:00
powered by
Cumulus
v1.9.4 (1097)