GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 29,6 °C | 15:31 on 20 febrero |
| Lowest Temperature | 17,6 °C | 5:37 on 01 mayo |
| Highest Dew Point | 23,6 °C | 14:35 on 20 febrero |
| Lowest Dew Point | 13,0 °C | 7:29 on 03 mayo |
| Highest Apparent Temperature | 33,7 °C | 15:31 on 20 febrero |
| Lowest Apparent Temperature | 17,3 °C | 14:27 on 01 mayo |
| Lowest Wind Chill Temperature | 17,6 °C | 5:37 on 01 mayo |
| Highest Heat Index | 33,7 °C | 15:31 on 20 febrero |
| Highest Minimum | 22,9 °C | 20 febrero |
| Lowest Maximum | 0,0 °C | 07 mayo |
| Highest Humidity | 93 % | 7:50 on 16 enero |
| Lowest Humidity | 51 % | 19:17 on 07 marzo |
| Highest Daily Range | 19,2 °C | 07 mayo |
| Lowest Daily Range | 0,0 °C | 07 mayo |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0,3 mm | 08 mayo |
| Highest Monthly Rainfall | 0,3 mm | mayo |
| Longest Dry Period | 165 days | to 07 mayo |
| Longest Wet Period | 1 days | to 08 mayo |
| Wind | ||
| Highest Wind Gust | 22,6 kts | 16:16 on 08 marzo |
| Highest Wind Speed 10-minute Average | 19,1 kts | 19:30 on 25 febrero |
| Highest Daily Wind Run | 116,5 nm | 25 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1006,98 mb | 17:31 on 18 enero |
| Highest Pressure (sl) | 1018,22 mb | 9:44 on 20 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-05-2026 0:13:55
powered by
Cumulus v1.9.4 (1097)