GOBERNACION MARITIMA DE IQUIQUE weather
Latitude S 20° 12' 40" Longitude W 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 32,9 °C | 20:24 on 11 agosto |
| Lowest Temperature | 16,2 °C | 17:48 on 18 agosto |
| Highest Dew Point | 23,6 °C | 14:35 on 20 febrero |
| Lowest Dew Point | 10,7 °C | 7:35 on 26 junio |
| Highest Apparent Temperature | 33,7 °C | 15:31 on 20 febrero |
| Lowest Apparent Temperature | 14,6 °C | 16:19 on 18 agosto |
| Lowest Wind Chill Temperature | 16,2 °C | 16:26 on 18 agosto |
| Highest Heat Index | 33,7 °C | 15:31 on 20 febrero |
| Highest Minimum | 22,9 °C | 20 febrero |
| Lowest Maximum | 0,0 °C | 07 mayo |
| Highest Humidity | 93 % | 7:50 on 16 enero |
| Lowest Humidity | 30 % | 20:24 on 11 agosto |
| Highest Daily Range | 22,5 °C | 11 mayo |
| Lowest Daily Range | 0,0 °C | 07 mayo |
| Rainfall | ||
| Highest Rain Rate | 24,4 mm/hr | 17:12 on 18 agosto |
| Highest Hourly Rainfall | 6,1 mm | 17:38 on 18 agosto |
| Highest Daily Rainfall | 7,8 mm | 18 agosto |
| Highest Monthly Rainfall | 10,9 mm | agosto |
| Longest Dry Period | 165 days | to 07 mayo |
| Longest Wet Period | 2 days | to 18 agosto |
| Wind | ||
| Highest Wind Gust | 30,4 kts | 5:44 on 12 agosto |
| Highest Wind Speed 10-minute Average | 19,1 kts | 19:30 on 25 febrero |
| Highest Daily Wind Run | 260,9 nm | 12 agosto |
| Pressure | ||
| Lowest Pressure (sl) | 1006,98 mb | 17:31 on 18 enero |
| Highest Pressure (sl) | 1022,25 mb | 9:56 on 18 junio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21-08-2026 4:00:00
powered by
Cumulus v1.9.4 (1097)