GOBERNACION MARITIMA DE IQUIQUE weather
Latitude S 20° 12' 40" Longitude W 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 26,3 °C | 16:57 on 12 octubre |
| Lowest Temperature | 18,2 °C | 7:29 on 01 octubre |
| Highest Dew Point | 19,1 °C | 12:59 on 13 octubre |
| Lowest Dew Point | 14,1 °C | 6:45 on 11 octubre |
| Highest Apparent Temperature | 28,1 °C | 16:57 on 12 octubre |
| Lowest Apparent Temperature | 18,7 °C | 7:16 on 02 octubre |
| Lowest Wind Chill Temperature | 18,2 °C | 7:29 on 01 octubre |
| Highest Heat Index | 26,3 °C | 16:57 on 12 octubre |
| Highest Minimum | 20,9 °C | 11 octubre |
| Lowest Maximum | 21,9 °C | 01 octubre |
| Highest Humidity | 87 % | 4:57 on 05 octubre |
| Lowest Humidity | 57 % | 10:36 on 12 octubre |
| Highest Daily Range | 5,4 °C | 12 octubre |
| Lowest Daily Range | 2,1 °C | 10 octubre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 octubre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 octubre |
| Highest Daily Rainfall | 0,0 mm | 01 octubre |
| Longest Dry Period | 56 days | to 14 octubre |
| Longest Wet Period | 0 days | to 01 octubre |
| Wind | ||
| Highest Wind Gust | 19,1 kts | 14:48 on 14 octubre |
| Highest Wind Speed 10-minute Average | 12,2 kts | 14:01 on 05 octubre |
| Highest Daily Wind Run | 135,6 nm | 14 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1011,08 mb | 17:28 on 01 octubre |
| Highest Pressure (sl) | 1018,66 mb | 12:21 on 04 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15-10-2026 10:50:01
powered by
Cumulus v1.9.4 (1097)