GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 25,7 °C | 13:11 on 07 enero |
| Lowest Temperature | 19,1 °C | 5:55 on 01 enero |
| Highest Dew Point | 20,0 °C | 15:46 on 07 enero |
| Lowest Dew Point | 15,3 °C | 6:30 on 02 enero |
| Highest Apparent Temperature | 28,2 °C | 12:23 on 07 enero |
| Lowest Apparent Temperature | 20,0 °C | 13:23 on 01 enero |
| Lowest Wind Chill Temperature | 19,1 °C | 5:55 on 01 enero |
| Highest Heat Index | 25,7 °C | 13:11 on 07 enero |
| Highest Minimum | 19,7 °C | 06 enero |
| Lowest Maximum | 23,3 °C | 02 enero |
| Highest Humidity | 91 % | 7:58 on 04 enero |
| Lowest Humidity | 63 % | 13:10 on 07 enero |
| Highest Daily Range | 4,6 °C | 03 enero |
| Lowest Daily Range | 3,6 °C | 06 enero |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0,0 mm | 01 enero |
| Longest Dry Period | 42 days | to 06 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 14,8 kts | 11:54 on 06 enero |
| Highest Wind Speed 10-minute Average | 10,0 kts | 12:30 on 06 enero |
| Highest Daily Wind Run | 92,4 nm | 06 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1011,52 mb | 17:24 on 06 enero |
| Highest Pressure (sl) | 1017,41 mb | 23:31 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07-01-2026 20:20:00
powered by
Cumulus v1.9.4 (1097)