GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 27,6 °C | 15:32 on 02 febrero |
| Lowest Temperature | 19,7 °C | 5:01 on 10 febrero |
| Highest Dew Point | 20,9 °C | 15:54 on 01 febrero |
| Lowest Dew Point | 16,6 °C | 22:19 on 02 febrero |
| Highest Apparent Temperature | 29,1 °C | 15:32 on 02 febrero |
| Lowest Apparent Temperature | 20,9 °C | 6:46 on 09 febrero |
| Lowest Wind Chill Temperature | 19,7 °C | 5:01 on 10 febrero |
| Highest Heat Index | 29,0 °C | 15:32 on 02 febrero |
| Highest Minimum | 21,6 °C | 03 febrero |
| Lowest Maximum | 24,2 °C | 06 febrero |
| Highest Humidity | 88 % | 8:40 on 05 febrero |
| Lowest Humidity | 57 % | 16:08 on 02 febrero |
| Highest Daily Range | 6,6 °C | 10 febrero |
| Lowest Daily Range | 3,5 °C | 04 febrero |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 febrero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 febrero |
| Highest Daily Rainfall | 0,0 mm | 01 febrero |
| Longest Dry Period | 77 days | to 10 febrero |
| Longest Wet Period | 0 days | to 01 febrero |
| Wind | ||
| Highest Wind Gust | 17,4 kts | 14:44 on 09 febrero |
| Highest Wind Speed 10-minute Average | 11,3 kts | 20:30 on 04 febrero |
| Highest Daily Wind Run | 110,7 nm | 09 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1011,18 mb | 5:22 on 11 febrero |
| Highest Pressure (sl) | 1017,78 mb | 23:42 on 02 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12-02-2026 22:30:00
powered by
Cumulus v1.9.4 (1097)