GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 25,4 °C | 18:14 on 02 abril |
| Lowest Temperature | 18,2 °C | 3:21 on 12 abril |
| Highest Dew Point | 20,0 °C | 17:11 on 01 abril |
| Lowest Dew Point | 15,0 °C | 5:38 on 16 abril |
| Highest Apparent Temperature | 27,3 °C | 17:05 on 01 abril |
| Lowest Apparent Temperature | 18,5 °C | 22:05 on 14 abril |
| Lowest Wind Chill Temperature | 18,2 °C | 3:21 on 12 abril |
| Highest Heat Index | 25,4 °C | 18:14 on 02 abril |
| Highest Minimum | 19,9 °C | 06 abril |
| Lowest Maximum | 22,7 °C | 15 abril |
| Highest Humidity | 87 % | 3:31 on 07 abril |
| Lowest Humidity | 57 % | 12:51 on 13 abril |
| Highest Daily Range | 6,1 °C | 02 abril |
| Lowest Daily Range | 4,0 °C | 15 abril |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 abril |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 abril |
| Highest Daily Rainfall | 0,0 mm | 01 abril |
| Longest Dry Period | 141 days | to 15 abril |
| Longest Wet Period | 0 days | to 01 abril |
| Wind | ||
| Highest Wind Gust | 17,4 kts | 11:48 on 14 abril |
| Highest Wind Speed 10-minute Average | 11,1 kts | 13:40 on 15 abril |
| Highest Daily Wind Run | 103,3 nm | 14 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1009,42 mb | 16:33 on 02 abril |
| Highest Pressure (sl) | 1015,82 mb | 11:19 on 12 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16-04-2026 6:50:00
powered by
Cumulus v1.9.4 (1097)