GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 23,6 °C | 18:17 on 01 enero |
| Lowest Temperature | 19,1 °C | 5:55 on 01 enero |
| Highest Dew Point | 18,3 °C | 18:51 on 02 enero |
| Lowest Dew Point | 15,3 °C | 6:30 on 02 enero |
| Highest Apparent Temperature | 25,6 °C | 18:17 on 01 enero |
| Lowest Apparent Temperature | 20,0 °C | 13:23 on 01 enero |
| Lowest Wind Chill Temperature | 19,1 °C | 5:55 on 01 enero |
| Highest Heat Index | 23,6 °C | 18:17 on 01 enero |
| Highest Minimum | 19,6 °C | 02 enero |
| Lowest Maximum | 23,3 °C | 02 enero |
| Highest Humidity | 86 % | 1:23 on 01 enero |
| Lowest Humidity | 68 % | 11:05 on 02 enero |
| Highest Daily Range | 4,5 °C | 01 enero |
| Lowest Daily Range | 3,7 °C | 02 enero |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0,0 mm | 01 enero |
| Longest Dry Period | 38 days | to 02 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 13,9 kts | 13:20 on 01 enero |
| Highest Wind Speed 10-minute Average | 9,9 kts | 13:23 on 01 enero |
| Highest Daily Wind Run | 79,0 nm | 02 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1012,53 mb | 18:07 on 02 enero |
| Highest Pressure (sl) | 1017,41 mb | 23:31 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03-01-2026 2:40:01
powered by
Cumulus v1.9.4 (1097)