GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 26,3 °C | 13:46 on 09 enero |
| Lowest Temperature | 18,8 °C | 6:10 on 16 enero |
| Highest Dew Point | 20,8 °C | 14:06 on 09 enero |
| Lowest Dew Point | 15,3 °C | 6:30 on 02 enero |
| Highest Apparent Temperature | 29,5 °C | 14:11 on 09 enero |
| Lowest Apparent Temperature | 20,0 °C | 13:23 on 01 enero |
| Lowest Wind Chill Temperature | 18,8 °C | 6:10 on 16 enero |
| Highest Heat Index | 26,3 °C | 13:46 on 09 enero |
| Highest Minimum | 20,9 °C | 20 enero |
| Lowest Maximum | 23,3 °C | 02 enero |
| Highest Humidity | 93 % | 7:50 on 16 enero |
| Lowest Humidity | 63 % | 13:10 on 07 enero |
| Highest Daily Range | 6,5 °C | 09 enero |
| Lowest Daily Range | 3,5 °C | 21 enero |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0,1 mm | 21 enero |
| Longest Dry Period | 57 days | to 21 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 16,5 kts | 18:53 on 15 enero |
| Highest Wind Speed 10-minute Average | 13,9 kts | 14:00 on 15 enero |
| Highest Daily Wind Run | 115,5 nm | 15 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1006,98 mb | 17:31 on 18 enero |
| Highest Pressure (sl) | 1017,41 mb | 23:31 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22-01-2026 14:40:00
powered by
Cumulus v1.9.4 (1097)