GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 22,3 °C | 15:36 on 05 mayo |
| Lowest Temperature | 17,6 °C | 5:37 on 01 mayo |
| Highest Dew Point | 17,8 °C | 17:13 on 06 mayo |
| Lowest Dew Point | 13,0 °C | 7:29 on 03 mayo |
| Highest Apparent Temperature | 23,2 °C | 11:55 on 06 mayo |
| Lowest Apparent Temperature | 17,3 °C | 14:27 on 01 mayo |
| Lowest Wind Chill Temperature | 17,6 °C | 5:37 on 01 mayo |
| Highest Heat Index | 22,3 °C | 15:36 on 05 mayo |
| Highest Minimum | 18,8 °C | 03 mayo |
| Lowest Maximum | 0,0 °C | 07 mayo |
| Highest Humidity | 89 % | 3:09 on 07 mayo |
| Lowest Humidity | 64 % | 10:16 on 03 mayo |
| Highest Daily Range | 19,2 °C | 07 mayo |
| Lowest Daily Range | 0,0 °C | 07 mayo |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 mayo |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 mayo |
| Highest Daily Rainfall | 0,3 mm | 08 mayo |
| Longest Dry Period | 165 days | to 07 mayo |
| Longest Wet Period | 1 days | to 08 mayo |
| Wind | ||
| Highest Wind Gust | 16,5 kts | 15:18 on 06 mayo |
| Highest Wind Speed 10-minute Average | 10,1 kts | 14:48 on 01 mayo |
| Highest Daily Wind Run | 85,9 nm | 01 mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1011,31 mb | 17:01 on 04 mayo |
| Highest Pressure (sl) | 1017,31 mb | 10:47 on 06 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-05-2026 0:13:55
powered by
Cumulus v1.9.4 (1097)