GOBERNACION MARITIMA DE IQUIQUE weather
Latitude S 20° 12' 40" Longitude W 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 20,9 °C | 9:53 on 01 junio |
| Lowest Temperature | 18,1 °C | 3:18 on 02 junio |
| Highest Dew Point | 15,3 °C | 14:34 on 02 junio |
| Lowest Dew Point | 13,4 °C | 6:42 on 02 junio |
| Highest Apparent Temperature | 21,9 °C | 9:53 on 01 junio |
| Lowest Apparent Temperature | 17,5 °C | 6:03 on 02 junio |
| Lowest Wind Chill Temperature | 18,1 °C | 3:18 on 02 junio |
| Highest Heat Index | 20,9 °C | 9:53 on 01 junio |
| Highest Minimum | 18,2 °C | 01 junio |
| Lowest Maximum | 20,1 °C | 02 junio |
| Highest Humidity | 79 % | 20:09 on 02 junio |
| Lowest Humidity | 67 % | 9:48 on 01 junio |
| Highest Daily Range | 2,7 °C | 01 junio |
| Lowest Daily Range | 2,0 °C | 02 junio |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 junio |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 junio |
| Highest Daily Rainfall | 0,0 mm | 01 junio |
| Longest Dry Period | 29 days | to 02 junio |
| Longest Wet Period | 0 days | to 01 junio |
| Wind | ||
| Highest Wind Gust | 13,9 kts | 16:53 on 01 junio |
| Highest Wind Speed 10-minute Average | 9,0 kts | 17:02 on 01 junio |
| Highest Daily Wind Run | 89,2 nm | 02 junio |
| Pressure | ||
| Lowest Pressure (sl) | 1013,41 mb | 15:51 on 01 junio |
| Highest Pressure (sl) | 1016,60 mb | 11:09 on 02 junio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03-06-2026 4:20:00
powered by
Cumulus v1.9.4 (1097)