GOBERNACION MARITIMA DE IQUIQUE weather
Latitude S 20° 12' 40" Longitude W 70° 09' 12" Elevation 12 m
Temperature and Humidity | ||
Highest Temperature | 21,8 °C | 11:45 on 06 octubre |
Lowest Temperature | -25,3 °C | 13:00 on 14 octubre |
Highest Dew Point | 15,5 °C | 16:31 on 10 octubre |
Lowest Dew Point | -28,3 °C | 13:01 on 14 octubre |
Highest Apparent Temperature | 22,1 °C | 11:47 on 06 octubre |
Lowest Apparent Temperature | -29,1 °C | 13:00 on 14 octubre |
Lowest Wind Chill Temperature | -25,3 °C | 13:00 on 14 octubre |
Highest Heat Index | 21,8 °C | 11:45 on 06 octubre |
Highest Minimum | 17,1 °C | 08 octubre |
Lowest Maximum | 18,1 °C | 13 octubre |
Highest Humidity | 91 % | 3:33 on 11 octubre |
Lowest Humidity | 60 % | 11:47 on 06 octubre |
Highest Daily Range | 44,2 °C | 14 octubre |
Lowest Daily Range | 1,6 °C | 13 octubre |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 octubre |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 octubre |
Highest Daily Rainfall | 0,0 mm | 01 octubre |
Longest Dry Period | 371 days | to 14 octubre |
Longest Wet Period | 0 days | to 01 octubre |
Wind | ||
Highest Wind Gust | 18,3 kts | 14:05 on 10 octubre |
Highest Wind Speed 10-minute Average | 14,8 kts | 14:30 on 01 octubre |
Highest Daily Wind Run | 123,0 nm | 05 octubre |
Pressure | ||
Lowest Pressure (sl) | 1013,38 hPa | 16:04 on 14 octubre |
Highest Pressure (sl) | 1020,42 hPa | 23:33 on 09 octubre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/10/2025 14:00:00
powered by
Cumulus v1.9.4 (1097)