GOBERNACION MARITIMA DE IQUIQUE weather
Latitude S 20° 12' 40" Longitude W 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 24,6 °C | 11:51 on 06 octubre |
| Lowest Temperature | 18,2 °C | 7:29 on 01 octubre |
| Highest Dew Point | 18,8 °C | 16:36 on 05 octubre |
| Lowest Dew Point | 14,1 °C | 7:16 on 02 octubre |
| Highest Apparent Temperature | 25,6 °C | 11:56 on 06 octubre |
| Lowest Apparent Temperature | 18,7 °C | 7:16 on 02 octubre |
| Lowest Wind Chill Temperature | 18,2 °C | 7:29 on 01 octubre |
| Highest Heat Index | 24,6 °C | 11:51 on 06 octubre |
| Highest Minimum | 20,7 °C | 06 octubre |
| Lowest Maximum | 21,9 °C | 01 octubre |
| Highest Humidity | 87 % | 4:57 on 05 octubre |
| Lowest Humidity | 58 % | 10:21 on 06 octubre |
| Highest Daily Range | 3,9 °C | 06 octubre |
| Lowest Daily Range | 2,8 °C | 03 octubre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 octubre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 octubre |
| Highest Daily Rainfall | 0,0 mm | 01 octubre |
| Longest Dry Period | 49 days | to 07 octubre |
| Longest Wet Period | 0 days | to 01 octubre |
| Wind | ||
| Highest Wind Gust | 16,5 kts | 13:24 on 05 octubre |
| Highest Wind Speed 10-minute Average | 12,2 kts | 14:01 on 05 octubre |
| Highest Daily Wind Run | 117,3 nm | 07 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1011,08 mb | 17:28 on 01 octubre |
| Highest Pressure (sl) | 1018,66 mb | 12:21 on 04 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08-10-2026 10:20:00
powered by
Cumulus v1.9.4 (1097)