GOBERNACION MARITIMA DE IQUIQUE weather
Latitude S 20° 12' 40" Longitude W 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 22,8 °C | 13:47 on 26 mayo |
| Lowest Temperature | 17,4 °C | 7:13 on 24 mayo |
| Highest Dew Point | 17,8 °C | 17:13 on 06 mayo |
| Lowest Dew Point | 11,5 °C | 7:43 on 22 mayo |
| Highest Apparent Temperature | 23,7 °C | 16:06 on 18 mayo |
| Lowest Apparent Temperature | 16,1 °C | 8:36 on 24 mayo |
| Lowest Wind Chill Temperature | 17,4 °C | 7:13 on 24 mayo |
| Highest Heat Index | 22,8 °C | 13:47 on 26 mayo |
| Highest Minimum | 19,1 °C | 16 mayo |
| Lowest Maximum | 0,0 °C | 07 mayo |
| Highest Humidity | 89 % | 3:09 on 07 mayo |
| Lowest Humidity | 58 % | 8:55 on 22 mayo |
| Highest Daily Range | 22,5 °C | 11 mayo |
| Lowest Daily Range | 0,0 °C | 07 mayo |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 mayo |
| Highest Hourly Rainfall | 0,3 mm | 21:30 on 08 mayo |
| Highest Daily Rainfall | 0,3 mm | 08 mayo |
| Longest Dry Period | 165 days | to 07 mayo |
| Longest Wet Period | 1 days | to 08 mayo |
| Wind | ||
| Highest Wind Gust | 16,5 kts | 15:18 on 06 mayo |
| Highest Wind Speed 10-minute Average | 11,1 kts | 0:05 on 26 mayo |
| Highest Daily Wind Run | 113,9 nm | 26 mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1009,66 mb | 15:43 on 10 mayo |
| Highest Pressure (sl) | 1018,22 mb | 10:16 on 23 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27-05-2026 4:00:01
powered by
Cumulus v1.9.4 (1097)