GOBERNACION MARITIMA DE IQUIQUE weather
Latitude S 20° 12' 40" Longitude W 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 22,4 °C | 17:36 on 01 septiembre |
| Lowest Temperature | 18,8 °C | 7:22 on 01 septiembre |
| Highest Dew Point | 16,4 °C | 0:21 on 01 septiembre |
| Lowest Dew Point | 14,0 °C | 11:32 on 01 septiembre |
| Highest Apparent Temperature | 23,5 °C | 17:37 on 01 septiembre |
| Lowest Apparent Temperature | 17,9 °C | 1:23 on 02 septiembre |
| Lowest Wind Chill Temperature | 18,8 °C | 7:22 on 01 septiembre |
| Highest Heat Index | 22,4 °C | 17:36 on 01 septiembre |
| Highest Minimum | 18,8 °C | 01 septiembre |
| Lowest Maximum | 22,4 °C | 01 septiembre |
| Highest Humidity | 84 % | 0:21 on 01 septiembre |
| Lowest Humidity | 61 % | 17:46 on 01 septiembre |
| Highest Daily Range | 3,6 °C | 01 septiembre |
| Lowest Daily Range | 3,6 °C | 01 septiembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 septiembre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 septiembre |
| Highest Daily Rainfall | 0,0 mm | 01 septiembre |
| Longest Dry Period | 14 days | to 01 septiembre |
| Longest Wet Period | 0 days | to 01 septiembre |
| Wind | ||
| Highest Wind Gust | 11,3 kts | 23:44 on 01 septiembre |
| Highest Wind Speed 10-minute Average | 9,2 kts | 1:23 on 02 septiembre |
| Highest Daily Wind Run | 72,2 nm | 01 septiembre |
| Pressure | ||
| Lowest Pressure (sl) | 1014,63 mb | 16:18 on 01 septiembre |
| Highest Pressure (sl) | 1018,29 mb | 10:38 on 02 septiembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02-09-2026 10:40:01
powered by
Cumulus v1.9.4 (1097)