GOBERNACION MARITIMA DE IQUIQUE weather
Latitude S 20° 12' 40" Longitude W 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 19,9 °C | 9:31 on 01 octubre |
| Lowest Temperature | 18,2 °C | 7:29 on 01 octubre |
| Highest Dew Point | 16,8 °C | 0:55 on 01 octubre |
| Lowest Dew Point | 15,1 °C | 7:29 on 01 octubre |
| Highest Apparent Temperature | 21,8 °C | 0:55 on 01 octubre |
| Lowest Apparent Temperature | 19,7 °C | 4:56 on 01 octubre |
| Lowest Wind Chill Temperature | 18,2 °C | 7:29 on 01 octubre |
| Highest Heat Index | 19,9 °C | 9:31 on 01 octubre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 85 % | 2:29 on 01 octubre |
| Lowest Humidity | 77 % | 9:07 on 01 octubre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 octubre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 octubre |
| Highest Daily Rainfall | 0,0 mm | 01 octubre |
| Longest Dry Period | 0 days | to 01 octubre |
| Longest Wet Period | 0 days | to 01 octubre |
| Wind | ||
| Highest Wind Gust | 7,0 kts | 9:34 on 01 octubre |
| Highest Wind Speed 10-minute Average | 4,8 kts | 9:39 on 01 octubre |
| Highest Daily Wind Run | 13,1 nm | 01 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1014,19 mb | 5:40 on 01 octubre |
| Highest Pressure (sl) | 1017,21 mb | 0:00 on 01 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01-10-2026 9:40:00
powered by
Cumulus v1.9.4 (1097)