GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 22,9 °C | 18:06 on 03 diciembre |
| Lowest Temperature | 17,1 °C | 4:54 on 02 diciembre |
| Highest Dew Point | 18,3 °C | 17:28 on 05 diciembre |
| Lowest Dew Point | 15,2 °C | 6:43 on 08 diciembre |
| Highest Apparent Temperature | 25,0 °C | 18:06 on 03 diciembre |
| Lowest Apparent Temperature | 18,6 °C | 6:33 on 02 diciembre |
| Lowest Wind Chill Temperature | 17,1 °C | 4:54 on 02 diciembre |
| Highest Heat Index | 22,9 °C | 18:06 on 03 diciembre |
| Highest Minimum | 18,7 °C | 03 diciembre |
| Lowest Maximum | 20,2 °C | 04 diciembre |
| Highest Humidity | 91 % | 4:51 on 01 diciembre |
| Lowest Humidity | 69 % | 13:04 on 06 diciembre |
| Highest Daily Range | 4,5 °C | 02 diciembre |
| Lowest Daily Range | 1,6 °C | 04 diciembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 diciembre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 diciembre |
| Highest Daily Rainfall | 0,0 mm | 01 diciembre |
| Longest Dry Period | 12 days | to 07 diciembre |
| Longest Wet Period | 0 days | to 01 diciembre |
| Wind | ||
| Highest Wind Gust | 9,4 kts | 13:25 on 01 diciembre |
| Highest Wind Speed 10-minute Average | 5,6 kts | 13:35 on 01 diciembre |
| Highest Daily Wind Run | 48,9 nm | 01 diciembre |
| Pressure | ||
| Lowest Pressure (sl) | 1012,09 mb | 18:58 on 01 diciembre |
| Highest Pressure (sl) | 1018,22 mb | 0:56 on 07 diciembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08-12-2025 10:10:00
powered by
Cumulus v1.9.4 (1097)