GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 23,6 °C | 17:38 on 09 diciembre |
| Lowest Temperature | 17,1 °C | 4:54 on 02 diciembre |
| Highest Dew Point | 18,3 °C | 17:28 on 05 diciembre |
| Lowest Dew Point | 14,4 °C | 6:51 on 11 diciembre |
| Highest Apparent Temperature | 25,7 °C | 18:38 on 09 diciembre |
| Lowest Apparent Temperature | 18,6 °C | 7:19 on 12 diciembre |
| Lowest Wind Chill Temperature | 17,1 °C | 4:54 on 02 diciembre |
| Highest Heat Index | 23,6 °C | 17:38 on 09 diciembre |
| Highest Minimum | 19,0 °C | 09 diciembre |
| Lowest Maximum | 20,2 °C | 04 diciembre |
| Highest Humidity | 91 % | 4:51 on 01 diciembre |
| Lowest Humidity | 65 % | 9:59 on 10 diciembre |
| Highest Daily Range | 5,2 °C | 08 diciembre |
| Lowest Daily Range | 1,6 °C | 04 diciembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 diciembre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 diciembre |
| Highest Daily Rainfall | 0,0 mm | 01 diciembre |
| Longest Dry Period | 16 days | to 11 diciembre |
| Longest Wet Period | 0 days | to 01 diciembre |
| Wind | ||
| Highest Wind Gust | 15,7 kts | 13:16 on 12 diciembre |
| Highest Wind Speed 10-minute Average | 11,4 kts | 13:21 on 12 diciembre |
| Highest Daily Wind Run | 71,7 nm | 12 diciembre |
| Pressure | ||
| Lowest Pressure (sl) | 1010,81 mb | 17:11 on 12 diciembre |
| Highest Pressure (sl) | 1018,22 mb | 0:56 on 07 diciembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12-12-2025 20:50:00
powered by
Cumulus v1.9.4 (1097)