GOBERNACION MARITIMA DE IQUIQUE weather
Latitude S 20° 12' 40" Longitude W 70° 09' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 22,6 °C | 16:05 on 18 mayo |
| Lowest Temperature | 17,6 °C | 5:37 on 01 mayo |
| Highest Dew Point | 17,8 °C | 17:13 on 06 mayo |
| Lowest Dew Point | 12,8 °C | 5:07 on 19 mayo |
| Highest Apparent Temperature | 23,7 °C | 16:06 on 18 mayo |
| Lowest Apparent Temperature | 17,3 °C | 14:27 on 01 mayo |
| Lowest Wind Chill Temperature | 17,6 °C | 5:37 on 01 mayo |
| Highest Heat Index | 22,6 °C | 16:05 on 18 mayo |
| Highest Minimum | 19,1 °C | 16 mayo |
| Lowest Maximum | 0,0 °C | 07 mayo |
| Highest Humidity | 89 % | 3:09 on 07 mayo |
| Lowest Humidity | 60 % | 15:29 on 18 mayo |
| Highest Daily Range | 22,5 °C | 11 mayo |
| Lowest Daily Range | 0,0 °C | 07 mayo |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 mayo |
| Highest Hourly Rainfall | 0,3 mm | 21:30 on 08 mayo |
| Highest Daily Rainfall | 0,3 mm | 08 mayo |
| Longest Dry Period | 165 days | to 07 mayo |
| Longest Wet Period | 1 days | to 08 mayo |
| Wind | ||
| Highest Wind Gust | 16,5 kts | 15:18 on 06 mayo |
| Highest Wind Speed 10-minute Average | 10,1 kts | 14:48 on 01 mayo |
| Highest Daily Wind Run | 94,5 nm | 13 mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1009,66 mb | 15:43 on 10 mayo |
| Highest Pressure (sl) | 1017,82 mb | 22:15 on 11 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20-05-2026 3:10:00
powered by
Cumulus v1.9.4 (1097)