GOBERNACION MARITIMA DE IQUIQUE weather
Latitude N 20° 12' 40" Longitude E 70° 09' 12" Elevation 12 m
Records began on 24 noviembre 2025. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25,7 °C | at 13:11 on 07 enero 2026 |
| Lowest Temperature | 19,1 °C | at 5:55 on 01 enero 2026 |
| Highest Dew Point | 20,0 °C | at 15:44 on 07 enero 2026 |
| Lowest Dew Point | 15,3 °C | at 6:19 on 02 enero 2026 |
| Highest Apparent Temperature | 28,2 °C | at 12:23 on 07 enero 2026 |
| Lowest Apparent Temperature | 20,0 °C | at 13:23 on 01 enero 2026 |
| Lowest Wind Chill Temperature | 19,1 °C | at 5:55 on 01 enero 2026 |
| Highest Heat Index | 25,7 °C | at 13:11 on 07 enero 2026 |
| Highest Minimum | 19,9 °C | at 6:24 on 07 enero 2026 |
| Lowest Maximum | 23,3 °C | at 17:20 on 02 enero 2026 |
| Highest Humidity | 91 % | at 7:58 on 04 enero 2026 |
| Lowest Humidity | 63 % | at 13:10 on 07 enero 2026 |
| Highest Daily Range | 5,8 °C | on 07 enero 2026 |
| Lowest Daily Range | 3,6 °C | on 06 enero 2026 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | 44 days | to 08 enero 2026 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | 15,7 kts | at 15:28 on 08 enero 2026 |
| Highest Wind Speed Average | 10,0 kts | at 12:30 on 06 enero 2026 |
| Highest Daily Wind Run | 92,4 nm | on 06 enero 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 1009,69 mb | at 18:23 on 08 enero 2026 |
| Highest Pressure (sl) | 1017,41 mb | at 23:31 on 01 enero 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09-01-2026 8:20:00
powered by
Cumulus v1.9.4 (1097)