Alcaldía de mar Isla Tenglo (Puerto Montt) weather
Latitude S 41° 29' 11" Longitude W 72° 57' 04" Elevation 78 m
| Temperature and Humidity | ||
| Highest Temperature | 25,7 °C | 11:27 on 04 enero |
| Lowest Temperature | 9,9 °C | 6:53 on 15 enero |
| Highest Dew Point | 19,9 °C | 16:18 on 29 enero |
| Lowest Dew Point | 7,0 °C | 21:57 on 17 enero |
| Highest Apparent Temperature | 27,3 °C | 17:02 on 04 enero |
| Lowest Apparent Temperature | 6,1 °C | 6:53 on 15 enero |
| Lowest Wind Chill Temperature | 7,5 °C | 6:53 on 15 enero |
| Highest Heat Index | 25,7 °C | 11:27 on 04 enero |
| Highest Minimum | 17,3 °C | 29 enero |
| Lowest Maximum | 16,3 °C | 04 febrero |
| Highest Humidity | 96 % | 5:29 on 29 enero |
| Lowest Humidity | 45 % | 20:20 on 01 febrero |
| Highest Daily Range | 10,5 °C | 13 enero |
| Lowest Daily Range | 3,2 °C | 30 enero |
| Rainfall | ||
| Highest Rain Rate | 27,8 mm/hr | 19:13 on 14 enero |
| Highest Hourly Rainfall | 4,0 mm | 14:53 on 14 enero |
| Highest Daily Rainfall | 11,4 mm | 02 febrero |
| Highest Monthly Rainfall | 20,4 mm | enero |
| Longest Dry Period | 15 days | to 10 enero |
| Longest Wet Period | 2 days | to 27 enero |
| Wind | ||
| Highest Wind Gust | 31,3 kts | 12:38 on 27 enero |
| Highest Wind Speed 10-minute Average | 18,5 kts | 12:45 on 27 enero |
| Highest Daily Wind Run | 296,1 nm | 27 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1005,79 hPa | 6:17 on 02 febrero |
| Highest Pressure (sl) | 1024,35 hPa | 23:59 on 17 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05-02-2026 8:10:00
powered by
Cumulus v1.9.4 (1099)