Alcaldía de mar Isla Tenglo (Puerto Montt) weather
Latitude S 41° 29' 11" Longitude W 72° 57' 04" Elevation 78 m
Records began on 19 agosto 2025. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 23.0 °C | at 04:06 p. m. on 08 marzo 2026 |
| Lowest Temperature | 2.5 °C | at 07:12 a. m. on 06 julio 2026 |
| Highest Dew Point | 18.5 °C | at 03:57 p. m. on 30 marzo 2026 |
| Lowest Dew Point | -11.3 °C | at 06:05 a. m. on 01 julio 2026 |
| Highest Apparent Temperature | 21.4 °C | at 04:01 p. m. on 28 febrero 2026 |
| Lowest Apparent Temperature | -2.4 °C | at 03:09 a. m. on 24 junio 2026 |
| Lowest Wind Chill Temperature | -0.7 °C | at 08:21 a. m. on 04 julio 2026 |
| Highest Heat Index | 23.0 °C | at 04:06 p. m. on 08 marzo 2026 |
| Highest Minimum | 17.1 °C | at 10:37 p. m. on 30 marzo 2026 |
| Lowest Maximum | 0.0 °C | at 12:00 a. m. on 10 abril 2026 |
| Highest Humidity | 96 % | at 08:22 a. m. on 27 agosto 2025 |
| Lowest Humidity | 22 % | at 11:18 p. m. on 01 julio 2026 |
| Highest Daily Range | 15.9 °C | on 11 abril 2026 |
| Lowest Daily Range | 0.0 °C | on 10 abril 2026 |
| Rainfall | ||
| Highest Rain Rate | 110.8 mm/hr | at 05:24 p. m. on 14 marzo 2026 |
| Highest Hourly Rainfall | 9.8 mm | at 06:24 a. m. on 18 abril 2026 |
| Highest Daily Rainfall | 32.6 mm | on 11 junio 2026 |
| Highest Monthly Rainfall | 80.4 mm | marzo 2026 |
| Longest Dry Period | 15 days | to 10 enero 2026 |
| Longest Wet Period | 13 days | to 25 marzo 2026 |
| Wind | ||
| Highest Wind Gust | 48.7 kts | at 01:55 a. m. on 14 abril 2026 |
| Highest Wind Speed Average | 36.5 kts | at 05:00 a. m. on 18 marzo 2026 |
| Highest Daily Wind Run | 434.7 nm | on 18 marzo 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 999.06 hPa | at 05:20 a. m. on 18 abril 2026 |
| Highest Pressure (sl) | 1030.52 hPa | at 01:22 a. m. on 23 junio 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/07/2026 04:40:00 p. m.
powered by
Cumulus v1.9.4 (1099)