Alcaldía de mar Isla Tenglo (Puerto Montt) weather
Latitude S 41° 29' 11" Longitude W 72° 57' 04" Elevation 78 m
| Temperature and Humidity | ||
| Highest Temperature | 25,7 °C | 11:27 on 04 enero |
| Lowest Temperature | 12,8 °C | 4:33 on 01 enero |
| Highest Dew Point | 17,8 °C | 15:34 on 04 enero |
| Lowest Dew Point | 8,4 °C | 20:08 on 07 enero |
| Highest Apparent Temperature | 27,3 °C | 17:02 on 04 enero |
| Lowest Apparent Temperature | 8,6 °C | 4:42 on 01 enero |
| Lowest Wind Chill Temperature | 10,7 °C | 4:42 on 01 enero |
| Highest Heat Index | 25,7 °C | 11:27 on 04 enero |
| Highest Minimum | 16,2 °C | 04 enero |
| Lowest Maximum | 17,1 °C | 01 enero |
| Highest Humidity | 95 % | 8:55 on 03 enero |
| Lowest Humidity | 48 % | 14:20 on 04 enero |
| Highest Daily Range | 9,5 °C | 04 enero |
| Lowest Daily Range | 4,3 °C | 01 enero |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0,0 mm | 01 enero |
| Longest Dry Period | 13 days | to 08 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 27,8 kts | 11:01 on 02 enero |
| Highest Wind Speed 10-minute Average | 14,2 kts | 8:23 on 01 enero |
| Highest Daily Wind Run | 187,4 nm | 01 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1009,93 hPa | 19:17 on 04 enero |
| Highest Pressure (sl) | 1021,24 hPa | 9:15 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09-01-2026 8:20:00
powered by
Cumulus v1.9.4 (1099)