Capitanía de Puerto Quellón weather
Latitude S 43° 06' 00" Longitude W 73° 36' 00" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 28,1 °C | 18:59 on 03 enero |
| Lowest Temperature | 9,0 °C | 6:00 on 15 enero |
| Highest Dew Point | 19,5 °C | 10:45 on 29 enero |
| Lowest Dew Point | 4,2 °C | 17:03 on 06 enero |
| Highest Apparent Temperature | 29,1 °C | 19:18 on 03 enero |
| Lowest Apparent Temperature | 4,9 °C | 4:00 on 15 enero |
| Lowest Wind Chill Temperature | 6,7 °C | 4:30 on 15 enero |
| Highest Heat Index | 28,4 °C | 19:00 on 03 enero |
| Highest Minimum | 18,2 °C | 04 enero |
| Lowest Maximum | 16,6 °C | 11 enero |
| Highest Humidity | 97 % | 9:01 on 29 enero |
| Lowest Humidity | 33 % | 16:20 on 06 enero |
| Highest Daily Range | 14,2 °C | 03 enero |
| Lowest Daily Range | 2,2 °C | 27 enero |
| Rainfall | ||
| Highest Rain Rate | 65,0 mm/hr | 14:24 on 12 enero |
| Highest Hourly Rainfall | 14,4 mm | 6:25 on 22 enero |
| Highest Daily Rainfall | 29,2 mm | 22 enero |
| Highest Monthly Rainfall | 66,6 mm | enero |
| Longest Dry Period | 10 days | to 09 enero |
| Longest Wet Period | 4 days | to 28 enero |
| Wind | ||
| Highest Wind Gust | 28,7 kts | 15:24 on 01 enero |
| Highest Wind Speed 10-minute Average | 24,3 kts | 13:00 on 16 enero |
| Highest Daily Wind Run | 283,3 nm | 16 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1003,63 hPa | 7:59 on 14 enero |
| Highest Pressure (sl) | 1023,95 hPa | 1:00 on 18 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30-01-2026 17:30:00
powered by
Cumulus v1.9.4 (1099)