Capitanía de Puerto Quellón weather
Latitude S 43° 06' 00" Longitude W 73° 36' 00" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 28,1 °C | 18:59 on 03 enero |
| Lowest Temperature | 6,9 °C | 6:54 on 13 febrero |
| Highest Dew Point | 19,5 °C | 10:45 on 29 enero |
| Lowest Dew Point | 4,2 °C | 17:03 on 06 enero |
| Highest Apparent Temperature | 29,1 °C | 19:18 on 03 enero |
| Lowest Apparent Temperature | 3,8 °C | 6:56 on 04 marzo |
| Lowest Wind Chill Temperature | 5,0 °C | 6:56 on 04 marzo |
| Highest Heat Index | 28,4 °C | 19:00 on 03 enero |
| Highest Minimum | 18,2 °C | 04 enero |
| Lowest Maximum | 15,4 °C | 24 febrero |
| Highest Humidity | 97 % | 9:01 on 29 enero |
| Lowest Humidity | 33 % | 16:20 on 06 enero |
| Highest Daily Range | 14,2 °C | 03 enero |
| Lowest Daily Range | 2,2 °C | 27 enero |
| Rainfall | ||
| Highest Rain Rate | 221,6 mm/hr | 7:39 on 10 febrero |
| Highest Hourly Rainfall | 14,4 mm | 6:25 on 22 enero |
| Highest Daily Rainfall | 29,2 mm | 22 enero |
| Highest Monthly Rainfall | 98,8 mm | febrero |
| Longest Dry Period | 10 days | to 09 enero |
| Longest Wet Period | 6 days | to 03 marzo |
| Wind | ||
| Highest Wind Gust | 36,5 kts | 13:54 on 01 marzo |
| Highest Wind Speed 10-minute Average | 24,3 kts | 13:00 on 16 enero |
| Highest Daily Wind Run | 283,3 nm | 16 enero |
| Pressure | ||
| Lowest Pressure (sl) | 994,21 hPa | 9:16 on 01 marzo |
| Highest Pressure (sl) | 1024,59 hPa | 22:57 on 04 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14-03-2026 6:00:00
powered by
Cumulus v1.9.4 (1097)