Capitanía de Puerto Quellón weather
Latitude S 43° 06' 00" Longitude W 73° 36' 00" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 14,4 °C | 12:38 on 03 mayo |
| Lowest Temperature | 3,2 °C | 5:28 on 02 mayo |
| Highest Dew Point | 11,6 °C | 12:30 on 03 mayo |
| Lowest Dew Point | 2,0 °C | 5:28 on 02 mayo |
| Highest Apparent Temperature | 12,2 °C | 12:30 on 03 mayo |
| Lowest Apparent Temperature | 0,7 °C | 5:33 on 02 mayo |
| Lowest Wind Chill Temperature | 2,0 °C | 0:53 on 02 mayo |
| Highest Heat Index | 14,4 °C | 12:38 on 03 mayo |
| Highest Minimum | 7,8 °C | 03 mayo |
| Lowest Maximum | 11,7 °C | 02 mayo |
| Highest Humidity | 95 % | 9:07 on 02 mayo |
| Lowest Humidity | 61 % | 14:27 on 01 mayo |
| Highest Daily Range | 9,2 °C | 01 mayo |
| Lowest Daily Range | 6,6 °C | 03 mayo |
| Rainfall | ||
| Highest Rain Rate | 28,8 mm/hr | 21:35 on 03 mayo |
| Highest Hourly Rainfall | 2,2 mm | 21:39 on 03 mayo |
| Highest Daily Rainfall | 8,8 mm | 03 mayo |
| Longest Dry Period | 1 days | to 02 mayo |
| Longest Wet Period | 11 days | to 01 mayo |
| Wind | ||
| Highest Wind Gust | 27,0 kts | 3:54 on 03 mayo |
| Highest Wind Speed 10-minute Average | 16,8 kts | 3:59 on 03 mayo |
| Highest Daily Wind Run | 218,5 nm | 03 mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1002,81 hPa | 8:18 on 03 mayo |
| Highest Pressure (sl) | 1027,16 hPa | 23:14 on 01 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04-05-2026 5:20:00
powered by
Cumulus v1.9.4 (1097)