Capitanía de Puerto Quellón weather
Latitude S 43° 06' 00" Longitude W 73° 36' 00" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 18,1 °C | 15:08 on 01 abril |
| Lowest Temperature | 7,5 °C | 7:43 on 03 abril |
| Highest Dew Point | 12,9 °C | 16:27 on 02 abril |
| Lowest Dew Point | 0,9 °C | 15:06 on 03 abril |
| Highest Apparent Temperature | 17,0 °C | 15:08 on 01 abril |
| Lowest Apparent Temperature | 4,8 °C | 8:03 on 03 abril |
| Lowest Wind Chill Temperature | 6,1 °C | 8:03 on 03 abril |
| Highest Heat Index | 18,1 °C | 15:08 on 01 abril |
| Highest Minimum | 11,4 °C | 02 abril |
| Lowest Maximum | 13,6 °C | 03 abril |
| Highest Humidity | 93 % | 5:20 on 07 abril |
| Lowest Humidity | 43 % | 14:43 on 03 abril |
| Highest Daily Range | 9,2 °C | 01 abril |
| Lowest Daily Range | 4,6 °C | 02 abril |
| Rainfall | ||
| Highest Rain Rate | 26,2 mm/hr | 11:39 on 01 abril |
| Highest Hourly Rainfall | 2,4 mm | 12:11 on 01 abril |
| Highest Daily Rainfall | 3,2 mm | 01 abril |
| Longest Dry Period | 5 days | to 07 abril |
| Longest Wet Period | 6 days | to 02 abril |
| Wind | ||
| Highest Wind Gust | 25,2 kts | 20:03 on 02 abril |
| Highest Wind Speed 10-minute Average | 14,1 kts | 20:12 on 02 abril |
| Highest Daily Wind Run | 166,8 nm | 02 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1011,15 hPa | 20:03 on 02 abril |
| Highest Pressure (sl) | 1025,71 hPa | 20:38 on 03 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08-04-2026 16:00:00
powered by
Cumulus v1.9.4 (1097)