Capitanía de Puerto Quellón weather
Latitude S 43° 06' 00" Longitude W 73° 36' 00" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 23,7 °C | 15:46 on 01 febrero |
| Lowest Temperature | 9,3 °C | 5:00 on 05 febrero |
| Highest Dew Point | 16,4 °C | 16:43 on 02 febrero |
| Lowest Dew Point | 7,2 °C | 5:00 on 05 febrero |
| Highest Apparent Temperature | 24,4 °C | 15:45 on 01 febrero |
| Lowest Apparent Temperature | 6,9 °C | 5:05 on 05 febrero |
| Lowest Wind Chill Temperature | 8,0 °C | 5:08 on 05 febrero |
| Highest Heat Index | 23,7 °C | 15:46 on 01 febrero |
| Highest Minimum | 14,8 °C | 02 febrero |
| Lowest Maximum | 17,5 °C | 03 febrero |
| Highest Humidity | 94 % | 21:37 on 02 febrero |
| Lowest Humidity | 48 % | 19:47 on 01 febrero |
| Highest Daily Range | 10,8 °C | 01 febrero |
| Lowest Daily Range | 4,7 °C | 03 febrero |
| Rainfall | ||
| Highest Rain Rate | 53,4 mm/hr | 20:32 on 02 febrero |
| Highest Hourly Rainfall | 11,8 mm | 20:49 on 02 febrero |
| Highest Daily Rainfall | 20,2 mm | 02 febrero |
| Longest Dry Period | 4 days | to 01 febrero |
| Longest Wet Period | 2 days | to 03 febrero |
| Wind | ||
| Highest Wind Gust | 19,1 kts | 16:41 on 04 febrero |
| Highest Wind Speed 10-minute Average | 12,7 kts | 13:31 on 01 febrero |
| Highest Daily Wind Run | 144,6 nm | 04 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1001,93 hPa | 5:13 on 02 febrero |
| Highest Pressure (sl) | 1023,91 hPa | 12:34 on 06 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06-02-2026 16:30:00
powered by
Cumulus v1.9.4 (1099)