Capitanía de Puerto Quellón weather
Latitude S 43° 06' 00" Longitude W 73° 36' 00" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 24,0 °C | 19:09 on 07 febrero |
| Lowest Temperature | 6,9 °C | 6:54 on 13 febrero |
| Highest Dew Point | 16,7 °C | 19:12 on 07 febrero |
| Lowest Dew Point | 5,5 °C | 6:54 on 13 febrero |
| Highest Apparent Temperature | 24,4 °C | 15:45 on 01 febrero |
| Lowest Apparent Temperature | 5,4 °C | 7:02 on 13 febrero |
| Lowest Wind Chill Temperature | 6,4 °C | 8:04 on 12 febrero |
| Highest Heat Index | 24,0 °C | 19:09 on 07 febrero |
| Highest Minimum | 14,8 °C | 02 febrero |
| Lowest Maximum | 15,7 °C | 12 febrero |
| Highest Humidity | 95 % | 7:56 on 20 febrero |
| Lowest Humidity | 47 % | 13:35 on 09 febrero |
| Highest Daily Range | 11,3 °C | 07 febrero |
| Lowest Daily Range | 4,4 °C | 08 febrero |
| Rainfall | ||
| Highest Rain Rate | 221,6 mm/hr | 7:39 on 10 febrero |
| Highest Hourly Rainfall | 11,8 mm | 20:49 on 02 febrero |
| Highest Daily Rainfall | 23,0 mm | 16 febrero |
| Longest Dry Period | 4 days | to 01 febrero |
| Longest Wet Period | 4 days | to 11 febrero |
| Wind | ||
| Highest Wind Gust | 33,9 kts | 16:27 on 10 febrero |
| Highest Wind Speed 10-minute Average | 18,8 kts | 16:28 on 10 febrero |
| Highest Daily Wind Run | 240,2 nm | 16 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 998,65 hPa | 23:15 on 16 febrero |
| Highest Pressure (sl) | 1023,91 hPa | 12:34 on 06 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20-02-2026 19:00:00
powered by
Cumulus v1.9.4 (1099)