Capitanía de Puerto Quellón weather
Latitude S 43° 06' 00" Longitude W 73° 36' 00" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 18,1 °C | 15:08 on 01 abril |
| Lowest Temperature | 5,8 °C | 3:06 on 13 abril |
| Highest Dew Point | 15,0 °C | 15:20 on 11 abril |
| Lowest Dew Point | 0,9 °C | 15:06 on 03 abril |
| Highest Apparent Temperature | 17,4 °C | 21:22 on 10 abril |
| Lowest Apparent Temperature | 3,3 °C | 22:55 on 12 abril |
| Lowest Wind Chill Temperature | 4,4 °C | 22:55 on 12 abril |
| Highest Heat Index | 18,1 °C | 15:08 on 01 abril |
| Highest Minimum | 11,4 °C | 02 abril |
| Lowest Maximum | 13,5 °C | 12 abril |
| Highest Humidity | 94 % | 8:30 on 10 abril |
| Lowest Humidity | 43 % | 14:43 on 03 abril |
| Highest Daily Range | 9,2 °C | 01 abril |
| Lowest Daily Range | 4,6 °C | 02 abril |
| Rainfall | ||
| Highest Rain Rate | 80,0 mm/hr | 17:27 on 11 abril |
| Highest Hourly Rainfall | 8,2 mm | 17:47 on 11 abril |
| Highest Daily Rainfall | 24,0 mm | 11 abril |
| Longest Dry Period | 8 days | to 10 abril |
| Longest Wet Period | 6 days | to 02 abril |
| Wind | ||
| Highest Wind Gust | 25,2 kts | 20:03 on 02 abril |
| Highest Wind Speed 10-minute Average | 14,3 kts | 17:34 on 11 abril |
| Highest Daily Wind Run | 166,8 nm | 02 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1002,51 hPa | 17:18 on 11 abril |
| Highest Pressure (sl) | 1025,71 hPa | 20:38 on 03 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13-04-2026 3:30:01
powered by
Cumulus v1.9.4 (1097)