Capitanía de Puerto Quellón weather
Latitude S 43° 06' 00" Longitude W 73° 36' 00" Elevation 11 m
Records began on 19 octubre 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 24,7 °C | at 19:14 on 26 enero 2022 |
Lowest Temperature | 5,6 °C | at 6:14 on 17 enero 2022 |
Highest Dew Point | 17,9 °C | at 17:12 on 21 enero 2023 |
Lowest Dew Point | 3,7 °C | at 6:09 on 17 enero 2022 |
Highest Apparent Temperature | 25,0 °C | at 19:19 on 26 enero 2022 |
Lowest Apparent Temperature | 2,4 °C | at 5:35 on 17 enero 2022 |
Lowest Wind Chill Temperature | 3,5 °C | at 5:35 on 17 enero 2022 |
Highest Heat Index | 24,7 °C | at 19:14 on 26 enero 2022 |
Highest Minimum | 14,5 °C | at 7:38 on 07 enero 2023 |
Lowest Maximum | 13,5 °C | at 11:04 on 16 enero 2022 |
Highest Humidity | 100 % | at 5:20 on 09 enero 2023 |
Lowest Humidity | 44 % | at 15:29 on 10 enero 2022 |
Highest Daily Range | 12,5 °C | on 18 enero 2023 |
Lowest Daily Range | 3,9 °C | on 13 enero 2023 |
Rainfall | ||
Highest Rain Rate | 103,8 mm/hr | at 17:01 on 23 enero 2023 |
Highest Hourly Rainfall | 180,0 mm | at 8:49 on 14 enero 2023 |
Highest Daily Rainfall | 25,8 mm | on 01 enero 2022 |
Highest Monthly Rainfall | 25437,0 mm | enero 2023 |
Longest Dry Period | 8 days | to 12 enero 2022 |
Longest Wet Period | 7 days | to 04 enero 2022 |
Wind | ||
Highest Wind Gust | 30,4 kts | at 19:20 on 01 enero 2022 |
Highest Wind Speed Average | 27,0 kts | at 10:40 on 01 enero 2022 |
Highest Daily Wind Run | 259,5 nm | on 01 enero 2022 |
Pressure | ||
Lowest Pressure (sl) | 994,76 hPa | at 11:20 on 01 enero 2022 |
Highest Pressure (sl) | 1024,39 hPa | at 2:12 on 18 enero 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28-05-2023 18:10:00
powered by
Cumulus v1.9.4 (1097)