Capitanía de Puerto de Lebu weather
Latitude S 38° 01' 00" Longitude W 74° 05' 00" Elevation 3 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,9 °C | at 02:26 |
| Low Temperature | 18,2 °C | at 05:50 |
| Temperature Range | 0,7 °C | |
| High Apparent Temperature | 20,9 °C | at 02:30 |
| Low Apparent Temperature | 19,2 °C | at 07:23 |
| Low Wind Chill | 18,2 °C | at 05:50 |
| High Heat Index | 18,9 °C | at 02:26 |
| High Humidity | 86 % | at 00:44 |
| Low Humidity | 84 % | at 03:53 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 184 | |
| Wind | ||
| Highest Gust | 7,0 kts | at 02:40 |
| Highest Speed (10 minute average) | 3,5 kts (F2) | at 02:49 |
| Wind Run | 13,7 nm | |
| Dominant Direction | 132° SE | |
| Pressure | ||
| High Pressure (SL) | 1013,75 hPa | at 00:22 |
| Low Pressure (SL) | 1012,26 hPa | at 05:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04-02-2026 9:00:00
powered by
Cumulus
v1.9.4 (1097)