Capitanía de Puerto de Lebu weather
Latitude S 38° 01' 00" Longitude W 74° 05' 00" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 24,1 °C | 14:54 on 01 febrero |
| Lowest Temperature | 14,7 °C | 7:07 on 02 febrero |
| Highest Dew Point | 18,2 °C | 12:03 on 03 febrero |
| Lowest Dew Point | 12,9 °C | 7:07 on 02 febrero |
| Highest Apparent Temperature | 24,2 °C | 10:30 on 01 febrero |
| Lowest Apparent Temperature | 14,6 °C | 6:53 on 02 febrero |
| Lowest Wind Chill Temperature | 14,7 °C | 7:07 on 02 febrero |
| Highest Heat Index | 24,1 °C | 14:54 on 01 febrero |
| Highest Minimum | 17,3 °C | 03 febrero |
| Lowest Maximum | 22,3 °C | 02 febrero |
| Highest Humidity | 90 % | 8:01 on 02 febrero |
| Lowest Humidity | 66 % | 14:51 on 01 febrero |
| Highest Daily Range | 8,2 °C | 01 febrero |
| Lowest Daily Range | 6,0 °C | 03 febrero |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 febrero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 febrero |
| Highest Daily Rainfall | 0,0 mm | 01 febrero |
| Longest Dry Period | 184 days | to 03 febrero |
| Longest Wet Period | 0 days | to 01 febrero |
| Wind | ||
| Highest Wind Gust | 23,5 kts | 14:59 on 02 febrero |
| Highest Wind Speed 10-minute Average | 16,0 kts | 11:56 on 02 febrero |
| Highest Daily Wind Run | 150,6 nm | 02 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1011,11 hPa | 3:56 on 02 febrero |
| Highest Pressure (sl) | 1014,29 hPa | 0:08 on 01 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04-02-2026 9:00:00
powered by
Cumulus v1.9.4 (1097)