Capitanía de Puerto de Lebu weather
Latitude S 38° 01' 00" Longitude W 74° 05' 00" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 24,6 °C | 17:20 on 07 enero |
| Lowest Temperature | 13,0 °C | 6:40 on 08 enero |
| Highest Dew Point | 16,0 °C | 16:50 on 06 enero |
| Lowest Dew Point | 10,1 °C | 6:41 on 02 enero |
| Highest Apparent Temperature | 23,6 °C | 17:20 on 07 enero |
| Lowest Apparent Temperature | 10,1 °C | 0:33 on 02 enero |
| Lowest Wind Chill Temperature | 12,5 °C | 3:52 on 02 enero |
| Highest Heat Index | 24,6 °C | 17:20 on 07 enero |
| Highest Minimum | 16,1 °C | 05 enero |
| Lowest Maximum | 19,7 °C | 04 enero |
| Highest Humidity | 89 % | 8:57 on 04 enero |
| Lowest Humidity | 47 % | 17:50 on 07 enero |
| Highest Daily Range | 10,1 °C | 08 enero |
| Lowest Daily Range | 4,2 °C | 04 enero |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0,0 mm | 01 enero |
| Highest Monthly Rainfall | 0,0 mm | enero |
| Longest Dry Period | 158 days | to 08 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 34,8 kts | 19:57 on 01 enero |
| Highest Wind Speed 10-minute Average | 20,7 kts | 17:58 on 01 enero |
| Highest Daily Wind Run | 266,9 nm | 01 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1010,60 hPa | 15:03 on 07 enero |
| Highest Pressure (sl) | 1016,94 hPa | 0:09 on 06 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09-01-2026 4:00:00
powered by
Cumulus v1.9.4 (1097)