CAPITANÍA DE PUERTO JUAN FERNANDEZ weather
Latitude S 33° 38' 20" Longitude W 78° 49' 53" Elevation 23 m
| Temperature and Humidity | ||
| Highest Temperature | 23.4 °C | 14:43 on 28 enero |
| Lowest Temperature | 0.0 °C | ---- on ---- |
| Highest Dew Point | 19.1 °C | 18:06 on 28 enero |
| Lowest Dew Point | 0.0 °C | ---- on ---- |
| Highest Apparent Temperature | 24.8 °C | 15:26 on 28 enero |
| Lowest Apparent Temperature | 0.0 °C | ---- on ---- |
| Lowest Wind Chill Temperature | 0.0 °C | ---- on ---- |
| Highest Heat Index | 23.4 °C | 14:43 on 28 enero |
| Highest Minimum | 21.3 °C | 29 enero |
| Lowest Maximum | 0.0 °C | ---- |
| Highest Humidity | 82 % | 05:45 on 29 enero |
| Lowest Humidity | 0 % | ---- on ---- |
| Highest Daily Range | 3.7 °C | 28 enero |
| Lowest Daily Range | 0.0 °C | ---- |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | ---- on ---- |
| Highest Hourly Rainfall | 0.2 mm | 06:16 on 29 enero |
| Highest Daily Rainfall | 0.2 mm | 29 enero |
| Highest Monthly Rainfall | 9.6 mm | enero |
| Longest Dry Period | 4 days | to 28 enero |
| Longest Wet Period | 1 days | to 29 enero |
| Wind | ||
| Highest Wind Gust | 37.4 kts | 07:54 on 30 enero |
| Highest Wind Speed 10-minute Average | 18.6 kts | 06:14 on 30 enero |
| Highest Daily Wind Run | 234.2 nm | 29 enero |
| Pressure | ||
| Lowest Pressure (sl) | 0.00 hPa | ---- on ---- |
| Highest Pressure (sl) | 1019.27 hPa | 10:40 on 30 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30-01-2026 11:30:00
powered by
Cumulus v1.9.4 (1097)