Capitania de Puerto Juan Fernández weather
Latitude S 33° 06' 04" Longitude W 78° 08' 03" Elevation 23 ft
| Dawn: | 02:25 | Sunrise: | 02:46 | Moonrise: | 20:27 | ![]() |
| Dusk: | 15:13 | Sunset: | 14:53 | Moonset: | 07:54 | |
| Daylight: | 12:48 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 15.9 °C | Dew Point | 11.1 °C |
| Windchill | 15.3 °C | Humidity | 73% |
| Heat Index | 15.9 °C | Apparent Temperature | 13.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.8 mm | Rainfall This Year | 12.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-01 23:03 |
| Wind | |||
| Wind Speed (gust) | 14.8 kts | Wind Speed (avg) | 7.1 kts |
| Wind Bearing | 27° NNE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1009.69 hPa | Falling | -0.41 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 02-10-2026 05:40:00
powered by
Cumulus
v1.9.4 (1097)
