Capitania de Puerto Juan Fernández weather
Latitude S 33° 06' 04" Longitude W 78° 08' 03" Elevation 23 ft
| Dawn: | 07:51 | Sunrise: | 08:16 | Moonrise: | 09:52 | ![]() |
| Dusk: | 20:48 | Sunset: | 20:23 | Moonset: | 21:07 | |
| Daylight: | 12:57 | Day length: | 12:07 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 17,9 °C | Dew Point | 10,5 °C |
| Windchill | 17,5 °C | Humidity | 62% |
| Heat Index | 17,9 °C | Apparent Temperature | 14,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 43,2 mm | Rainfall This Year | 43,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-20 08:46 |
| Wind | |||
| Wind Speed (gust) | 21,7 kts | Wind Speed (avg) | 9,1 kts |
| Wind Bearing | 249° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1019,07 hPa | Rising | 0,19 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20-03-2026 19:20:00
powered by
Cumulus
v1.9.4 (1097)
