Capitania de Puerto Juan Fernández weather
Latitude S 33° 06' 04" Longitude W 78° 08' 03" Elevation 23 ft
| Dawn: | 07:18 | Sunrise: | 07:43 | Moonrise: | 16:30 | ![]() |
| Dusk: | 19:02 | Sunset: | 18:37 | Moonset: | 03:48 | |
| Daylight: | 11:44 | Day length: | 10:54 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 11.9 °C |
| Windchill | 15.2 °C | Humidity | 75% |
| Heat Index | 16.3 °C | Apparent Temperature | 12.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 54.0 mm | Rainfall This Year | 107.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-25 03:12 |
| Wind | |||
| Wind Speed (gust) | 25.2 kts | Wind Speed (avg) | 12.1 kts |
| Wind Bearing | 223° SW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1023.10 hPa | Steady | -0.01 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 27-04-2026 09:40:00
powered by
Cumulus
v1.9.4 (1097)
