Capitania de Puerto Juan Fernández weather
Latitude S 33° 06' 04" Longitude W 78° 08' 03" Elevation 23 ft
| Dawn: | 01:39 | Sunrise: | 02:01 | Moonrise: | 05:35 | ![]() |
| Dusk: | 14:29 | Sunset: | 14:07 | Moonset: | 17:56 | |
| Daylight: | 12:50 | Day length: | 12:06 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 12.1 °C | Dew Point | 5.7 °C |
| Windchill | 9.4 °C | Humidity | 65% |
| Heat Index | 12.1 °C | Apparent Temperature | 5.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.2 mm | Rainfall This Year | 16.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-08-14 22:14 |
| Wind | |||
| Wind Speed (gust) | 25.2 kts | Wind Speed (avg) | 15.1 kts |
| Wind Bearing | 42° NE | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1020.90 hPa | Rising | 0.32 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 17-08-2026 00:30:00
powered by
Cumulus
v1.9.4 (1097)
