Capitania de Puerto Juan Fernández weather
Latitude S 33° 06' 04" Longitude W 78° 08' 03" Elevation 23 ft
| Dawn: | 07:03 | Sunrise: | 07:27 | Moonrise: | 20:58 | ![]() |
| Dusk: | 19:27 | Sunset: | 19:02 | Moonset: | 10:51 | |
| Daylight: | 12:24 | Day length: | 11:35 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 18,6 °C | Dew Point | 13,2 °C |
| Windchill | 18,2 °C | Humidity | 71% |
| Heat Index | 18,6 °C | Apparent Temperature | 15,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 53,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-30 21:52 |
| Wind | |||
| Wind Speed (gust) | 24,3 kts | Wind Speed (avg) | 11,3 kts |
| Wind Bearing | 193° SSW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1016,60 hPa | Steady | -0,24 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 05-04-2026 3:30:00
powered by
Cumulus
v1.9.4 (1097)
