Capitania de Puerto Juan Fernández weather
Latitude S 33° 06' 04" Longitude W 78° 08' 03" Elevation 23 ft
| Dawn: | 01:41 | Sunrise: | 02:03 | Moonrise: | 11:44 | ![]() |
| Dusk: | 14:32 | Sunset: | 14:10 | Moonset: | ----- | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 17.3 °C | Dew Point | 15.3 °C |
| Windchill | 16.9 °C | Humidity | 88% |
| Heat Index | 17.3 °C | Apparent Temperature | 16.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.8 mm | Rainfall This Year | 6.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-26 04:30 |
| Wind | |||
| Wind Speed (gust) | 17.4 kts | Wind Speed (avg) | 8.3 kts |
| Wind Bearing | 41° NE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1009.05 hPa | Falling Rapidly | -0.47 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 26-07-2026 05:50:00
powered by
Cumulus
v1.9.4 (1097)
