Capitania de Puerto Juan Fernández weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 23 ft
| Dawn: | 02:19 | Sunrise: | 02:40 | Moonrise: | 17:11 | ![]() |
| Dusk: | 15:08 | Sunset: | 14:47 | Moonset: | 04:38 | |
| Daylight: | 12:49 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 15.2 °C | Dew Point | 11.0 °C |
| Windchill | 15.2 °C | Humidity | 76% |
| Heat Index | 15.2 °C | Apparent Temperature | 14.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.2 mm | Rainfall This Year | 0.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-26 22:04 |
| Wind | |||
| Wind Speed (gust) | 6.1 kts | Wind Speed (avg) | 3.2 kts |
| Wind Bearing | 169° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1023.44 hPa | Rising | 0.00 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 28-10-2026 06:20:00
powered by
Cumulus
v1.9.4 (1097)
