Capitania de Puerto Juan Fernández weather
Latitude S 33° 06' 04" Longitude W 78° 08' 03" Elevation 23 ft
| Dawn: | 02:34 | Sunrise: | 02:55 | Moonrise: | ----- | ![]() |
| Dusk: | 15:22 | Sunset: | 15:01 | Moonset: | 12:01 | |
| Daylight: | 12:48 | Day length: | 12:06 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 11.6 °C | Dew Point | 6.3 °C |
| Windchill | 9.9 °C | Humidity | 70% |
| Heat Index | 11.6 °C | Apparent Temperature | 7.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-09-02 17:43 |
| Wind | |||
| Wind Speed (gust) | 19.1 kts | Wind Speed (avg) | 8.2 kts |
| Wind Bearing | 238° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1014.09 hPa | Falling | -0.42 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 07-09-2026 04:30:00
powered by
Cumulus
v1.9.4 (1097)
