CAPITANÍA DE PUERTO JUAN FERNANDEZ weather
Latitude S 33° 38' 20" Longitude W 78° 49' 53" Elevation 23 m
| Temperature and Humidity | ||
| Highest Temperature | 21.3 °C | 17:50 on 04 enero |
| Lowest Temperature | 16.7 °C | 08:21 on 04 enero |
| Highest Dew Point | 17.0 °C | 15:35 on 04 enero |
| Lowest Dew Point | 13.3 °C | 15:20 on 02 enero |
| Highest Apparent Temperature | 22.5 °C | 16:02 on 04 enero |
| Lowest Apparent Temperature | 8.8 °C | 08:45 on 01 enero |
| Lowest Wind Chill Temperature | 16.2 °C | 08:41 on 01 enero |
| Highest Heat Index | 21.3 °C | 17:50 on 04 enero |
| Highest Minimum | 18.9 °C | 08 enero |
| Lowest Maximum | 18.7 °C | 03 enero |
| Highest Humidity | 92 % | 12:06 on 04 enero |
| Lowest Humidity | 65 % | 11:16 on 08 enero |
| Highest Daily Range | 4.6 °C | 04 enero |
| Lowest Daily Range | 0.9 °C | 03 enero |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 enero |
| Highest Hourly Rainfall | 0.4 mm | 08:06 on 07 enero |
| Highest Daily Rainfall | 0.4 mm | 07 enero |
| Longest Dry Period | 3 days | to 03 enero |
| Longest Wet Period | 2 days | to 05 enero |
| Wind | ||
| Highest Wind Gust | 53.9 kts | 18:42 on 01 enero |
| Highest Wind Speed 10-minute Average | 28.9 kts | 08:45 on 01 enero |
| Highest Daily Wind Run | 397.5 nm | 01 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1009.55 hPa | 05:22 on 05 enero |
| Highest Pressure (sl) | 1018.09 hPa | 00:30 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09-01-2026 08:20:00
powered by
Cumulus v1.9.4 (1097)