CAPITANÍA DE PUERTO DE PUERTO CHACABUCO weather
Latitude S 45° 46' 05" Longitude W 72° 82' 01" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 17.9 °C | 15:52 on 05 abril |
| Lowest Temperature | 3.3 °C | 06:40 on 04 abril |
| Highest Dew Point | 13.9 °C | 21:56 on 10 abril |
| Lowest Dew Point | 0.6 °C | 21:05 on 18 abril |
| Highest Apparent Temperature | 16.5 °C | 15:43 on 05 abril |
| Lowest Apparent Temperature | -4.8 °C | 19:50 on 02 abril |
| Lowest Wind Chill Temperature | 0.2 °C | 07:20 on 04 abril |
| Highest Heat Index | 17.9 °C | 15:52 on 05 abril |
| Highest Minimum | 13.6 °C | 30 marzo |
| Lowest Maximum | 10.0 °C | 24 marzo |
| Highest Humidity | 97 % | 08:43 on 29 enero |
| Lowest Humidity | 28 % | 20:27 on 06 enero |
| Highest Daily Range | 12.4 °C | 04 abril |
| Lowest Daily Range | 1.3 °C | 30 marzo |
| Rainfall | ||
| Highest Rain Rate | 84.6 mm/hr | 21:30 on 30 marzo |
| Highest Hourly Rainfall | 15.3 mm | 02:19 on 14 abril |
| Highest Daily Rainfall | 1073.4 mm | 31 marzo |
| Highest Monthly Rainfall | 1079.5 mm | marzo |
| Longest Dry Period | 8 days | to 08 enero |
| Longest Wet Period | 21 days | to 02 abril |
| Wind | ||
| Highest Wind Gust | 55.7 kts | 05:04 on 14 abril |
| Highest Wind Speed 10-minute Average | 47.8 kts | 18:30 on 02 abril |
| Highest Daily Wind Run | 390.2 nm | 02 abril |
| Pressure | ||
| Lowest Pressure (sl) | 985.81 hPa | 02:54 on 14 abril |
| Highest Pressure (sl) | 1026.96 hPa | 21:10 on 03 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21-04-2026 01:20:00
powered by
Cumulus v1.9.4 (1099)