CAPITANÍA DE PUERTO DE PUERTO CHACABUCO weather
Latitude S 45° 46' 05" Longitude W 72° 82' 01" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 13.4 °C | 15:29 on 05 octubre |
| Lowest Temperature | 4.9 °C | 06:55 on 06 octubre |
| Highest Dew Point | 9.8 °C | 10:59 on 02 octubre |
| Lowest Dew Point | 3.9 °C | 06:55 on 06 octubre |
| Highest Apparent Temperature | 12.5 °C | 15:29 on 05 octubre |
| Lowest Apparent Temperature | 3.0 °C | 07:45 on 06 octubre |
| Lowest Wind Chill Temperature | 4.9 °C | 06:55 on 06 octubre |
| Highest Heat Index | 13.4 °C | 15:29 on 05 octubre |
| Highest Minimum | 8.0 °C | 01 octubre |
| Lowest Maximum | 8.7 °C | 03 octubre |
| Highest Humidity | 94 % | 04:55 on 01 octubre |
| Lowest Humidity | 70 % | 15:24 on 05 octubre |
| Highest Daily Range | 7.0 °C | 05 octubre |
| Lowest Daily Range | 2.3 °C | 03 octubre |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 octubre |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 octubre |
| Highest Daily Rainfall | 0.0 mm | 01 octubre |
| Longest Dry Period | 17 days | to 05 octubre |
| Longest Wet Period | 0 days | to 01 octubre |
| Wind | ||
| Highest Wind Gust | 25.2 kts | 16:08 on 01 octubre |
| Highest Wind Speed 10-minute Average | 16.3 kts | 15:27 on 02 octubre |
| Highest Daily Wind Run | 73.7 nm | 05 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 995.67 hPa | 14:42 on 02 octubre |
| Highest Pressure (sl) | 1019.37 hPa | 02:01 on 01 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06-10-2026 22:30:00
powered by
Cumulus v1.9.4 (1099)