Page 21 - Boletin Estadistico 2022
P. 21

PÁG. 21



                1.3.- RESUMEN DE LA FLOTA DE LA MARINA MERCANTE NACIONAL CON MATRÍCULA Y
                                  BANDERA NACIONAL AL 31 DE DICIEMBRE DE 2021



                                                             NRO.
              NRO.                 ARMADORES                       T.R.G.   T.R.N.  T.D.W.  % T.D.W.  OFS  TRI
                                                            NAVES
               53  Constantino Kochifas Cárcamo               2    1.858   645     510     0,1%   10     19
               54  Cooperativa de Servicios Rentanavecoop Ltda.  2  327     99     478     0,0%    4     3
               55  Arlema Servicios Ltda.                     2     537    162     450     0,0%    8     10
               56  Naviera y Comercial Quitralco Ltda.        1     521    238     430     0,0%    5     6
               57  Inversiones Minke S.A.                     1     350    105     424     0,0%    4     6
               58  Naviera Navamar Ltda.                      2     368    166     397     0,0%    8     8
               59  Compañía Naviera Puerto Montt S.A.         1     283    106     353     0,0%    0     0
               60  Inmobiliaria Darío Urzua 1825 Ltda.        1     283    106     353     0,0%    0     1
               61  Marítima Nadejor Ltda.                     1     405    122     325     0,0%    0     0
               62  Banco de Crédito e Inversiones             1     188     56     297     0,0%    3     5
               63  Naviera y Turismo Skorpios S.A.            1    1.523   597     286     0,0%    7     15
               64  Juvenal Otoniel Salas Vera                 2     195    106     269     0,0%    1     2
               65  Sociedad de Transportes Marítimos Man-Pue y Cía. Ltda.  1  287  86  255  0,0%   2     7
               66  Framar S.A.                                1     197     68     231     0,0%    4     4
               67  Mar del Sur S.A.                           1     162     49     226     0,0%    1     1
               68  Trusal S.A.                                1     287     86     222     0,0%    4     5
               69  Inversiones BS Ltda.                       1     190     57     216     0,0%    4     5
               70  Inversiones Peldehue Ltda.                 1     200     68     208     0,0%    4     4
               71  Fisco - Ejercito de Chile - Cuerpo Militar del Trabajo  1  661  198  207  0,0%  4     5
               72  SMB Factoring S.A.                         1     415    125     200     0,0%    5     5
               73  Soc. Comercial e Industrial Delfín Marino Ltda.  1  140  79     199     0,0%    4     4
               74  Juan Reinaldo Ulloa Cárcamo                1     160     48     192     0,0%    4     3
               75  Transportes Otway Spa.                     1     158     47     192     0,0%    4     4
               76  Transnav Ltda.                             1     154     76     186     0,0%    0     0
               77  Marítima Transaustral Ltda.                1     142     43     180     0,0%    1     4
               78  Servicios Acuícolas Laks Service Ltda.     1     156     47     177     0,0%    4     4
               79  Sociedad de Servicios Marítimos Remar Ltda.  2   308     95     173     0,0%    2     5
               80  Instituto Antártico Chileno                1     95      28     170     0,0%    4     4
               81  Servicios Marítimos S.A.                   1     163     49     168     0,0%    0     1
               82  Sergio Alberto Navarro Melián              1     91      37     159     0,0%    0     0
               83  Soc. de Servicios Marítimos Australes Ltda.  1   172     63     156     0,0%    5     4
               84  Ana Orfelia Machado Bustamante             1     95      43     146     0,0%    0     0
               85  Transporte y Turismo Austral Ltda.         1     695    211     140     0,0%    6     5
               86  Nviera Coho SPA                            1     163     49     140     0,0%    4     4              MARINA MERCANTE
               87  Banco del Desarrollo                       1     103     31     139     0,0%    4     4
               88  Motonave Río Calle-Calle Ltda.             1     75      45     120     0,0%    1     3
               89  Naviera Isla Margarita Ltda.               2     325    150     117     0,0%    0     2
               90  Seawors Spa                                1     90      37     115     0,0%    0     0
               91  Servicios Marítimos y Pesqueros El Faro Ltda.  1  85     39     106     0,0%    0     0
               92  Turismo y Transporte 21 de Mayo Ltda.      3     470    140      90     0,0%    8    15
               93  Yarazthy Bustamante Domke                  1     93      43      97     0,0%    0     0
               94  María Luisa Rivera Velásquez               1     84      49      96     0,0%    0     0
               95  Sociedad de Transportes Marítimos Dolca Austral Ltda.  1  86  26  92    0,0%    0     0
               96  Sociedad Marítima e Inversiones Viento Sur Ltda.  1  98  41      90     0,0%    0     0
               97  Transportes Christian III Ltda.            1     103     48      84     0,0%    0     0
               98  Armasur A.G.                               1     134     51      70     0,0%    2     4
               99  Soc. Marítima Koper Ltda.                  1     106     47      66     0,0%    0     0
              100  Banco Sudamericano                         1     66      23      50     0,0%    0     0
              101  Transporte Aéreo y Marítimo S.A.           1     86      59      49     0,0%    1     1
              102  Turismo y Transportes Taitao S.A.          1     170     51      44     0,0%    1     2
              103  Restaurant  Turismo y Hoteles solo Zaldiv  1     173     83      40     0,0%    0     1
              104  Doppler S.A.                               1     72      30      38     0,0%    0     0
              105  Integración de Actividades S.A.            1     154    104      38     0,0%    0     0
              106  Comercial Agrícola y Naviera Naves del Sur Ltda.  1  153  101    37     0,0%    0     0


                                    BOLETÍN ESTADÍSTICO MARÍTIMO - EDICIÓN 2022
   16   17   18   19   20   21   22   23   24   25   26