CAPITANIA DE PUERTO DE TALTAL weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.0 °C | 00:00 on 01 enero |
| Lowest Temperature | 21.0 °C | 00:00 on 01 enero |
| Highest Dew Point | 17.2 °C | 00:00 on 01 enero |
| Lowest Dew Point | 17.2 °C | 00:00 on 01 enero |
| Highest Apparent Temperature | 21.5 °C | 00:00 on 01 enero |
| Lowest Apparent Temperature | 21.5 °C | 00:00 on 01 enero |
| Lowest Wind Chill Temperature | 21.0 °C | 00:00 on 01 enero |
| Highest Heat Index | 21.0 °C | 00:00 on 01 enero |
| Highest Minimum | 21.0 °C | 01 enero |
| Lowest Maximum | 21.0 °C | 01 enero |
| Highest Humidity | 79 % | 00:00 on 01 enero |
| Lowest Humidity | 79 % | 00:00 on 01 enero |
| Highest Daily Range | 0.0 °C | 01 enero |
| Lowest Daily Range | 0.0 °C | 01 enero |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 enero |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 enero |
| Highest Daily Rainfall | 0.0 mm | 01 enero |
| Highest Monthly Rainfall | 0.0 mm | enero |
| Longest Dry Period | 75 days | to 03 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 6.1 kts | 00:00 on 01 enero |
| Highest Wind Speed 10-minute Average | 5.3 kts | 00:00 on 01 enero |
| Highest Daily Wind Run | 127.9 nm | 01 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1014.06 hPa | 00:00 on 01 enero |
| Highest Pressure (sl) | 1014.06 hPa | 00:00 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04-01-2026 22:50:00
powered by
Cumulus v1.9.4 (1097)