CAPITANIA DE PUERTO DE TALTAL weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 24.7 °C | 15:27 on 04 abril |
| Lowest Temperature | 16.8 °C | 08:10 on 02 abril |
| Highest Dew Point | 19.7 °C | 14:38 on 04 abril |
| Lowest Dew Point | 14.6 °C | 08:26 on 02 abril |
| Highest Apparent Temperature | 26.8 °C | 15:27 on 04 abril |
| Lowest Apparent Temperature | 15.7 °C | 03:00 on 06 abril |
| Lowest Wind Chill Temperature | 16.8 °C | 08:10 on 02 abril |
| Highest Heat Index | 24.7 °C | 15:27 on 04 abril |
| Highest Minimum | 19.3 °C | 04 abril |
| Lowest Maximum | 20.8 °C | 03 abril |
| Highest Humidity | 89 % | 06:55 on 03 abril |
| Lowest Humidity | 65 % | 16:39 on 06 abril |
| Highest Daily Range | 7.3 °C | 02 abril |
| Lowest Daily Range | 2.6 °C | 03 abril |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 abril |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 abril |
| Highest Daily Rainfall | 0.0 mm | 01 abril |
| Longest Dry Period | 169 days | to 07 abril |
| Longest Wet Period | 0 days | to 01 abril |
| Wind | ||
| Highest Wind Gust | 15.7 kts | 02:53 on 06 abril |
| Highest Wind Speed 10-minute Average | 15.7 kts | 03:00 on 06 abril |
| Highest Daily Wind Run | 122.8 nm | 06 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1010.84 hPa | 05:20 on 03 abril |
| Highest Pressure (sl) | 1016.12 hPa | 10:54 on 01 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08-04-2026 05:30:00
powered by
Cumulus v1.9.4 (1097)