CAPITANIA DE PUERTO HUASCO weather
Latitude S 28° 27' 41" Longitude W 71° 13' 35" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 21.2 °C | 15:46 on 01 enero |
| Lowest Temperature | 16.1 °C | 04:04 on 03 enero |
| Highest Dew Point | 14.8 °C | 13:38 on 04 enero |
| Lowest Dew Point | 11.4 °C | 04:00 on 03 enero |
| Highest Apparent Temperature | 19.6 °C | 15:46 on 01 enero |
| Lowest Apparent Temperature | 13.7 °C | 17:32 on 03 enero |
| Lowest Wind Chill Temperature | 16.1 °C | 04:04 on 03 enero |
| Highest Heat Index | 21.2 °C | 15:46 on 01 enero |
| Highest Minimum | 17.1 °C | 01 enero |
| Lowest Maximum | 20.7 °C | 03 enero |
| Highest Humidity | 81 % | 09:44 on 02 enero |
| Lowest Humidity | 58 % | 18:03 on 02 enero |
| Highest Daily Range | 4.6 °C | 03 enero |
| Lowest Daily Range | 4.1 °C | 01 enero |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 enero |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 enero |
| Highest Daily Rainfall | 0.0 mm | 01 enero |
| Longest Dry Period | 72 days | to 03 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 24.3 kts | 17:19 on 03 enero |
| Highest Wind Speed 10-minute Average | 18.6 kts | 17:33 on 03 enero |
| Highest Daily Wind Run | 181.0 nm | 03 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1011.11 hPa | 18:44 on 03 enero |
| Highest Pressure (sl) | 1016.19 hPa | 09:58 on 02 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04-01-2026 22:30:00
powered by
Cumulus v1.9.4 (1097)