CAPITANIA DE PUERTO HUASCO weather
Latitude S 28° 27' 41" Longitude W 71° 13' 35" Elevation 10 m
Records began on 10 diciembre 2022. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 0.0 °C | ---- |
Lowest Temperature | 0.0 °C | ---- |
Highest Dew Point | 0.0 °C | ---- |
Lowest Dew Point | 0.0 °C | ---- |
Highest Apparent Temperature | 0.0 °C | ---- |
Lowest Apparent Temperature | 0.0 °C | ---- |
Lowest Wind Chill Temperature | 0.0 °C | ---- |
Highest Heat Index | 0.0 °C | ---- |
Highest Minimum | 0.0 °C | ---- |
Lowest Maximum | 0.0 °C | ---- |
Highest Humidity | --- % | ---- |
Lowest Humidity | 0 % | ---- |
Highest Daily Range | 0.0 °C | ---- |
Lowest Daily Range | 0.0 °C | ---- |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | --- days | ---- |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- kts | ---- |
Highest Wind Speed Average | --- kts | ---- |
Highest Daily Wind Run | --- nm | ---- |
Pressure | ||
Lowest Pressure (sl) | 0.00 hPa | ---- |
Highest Pressure (sl) | --- hPa | ---- |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26-12-2024 16:10:00
powered by
Cumulus v1.9.4 (1097)