CAPITANÍA DE PUERTO DE CHAITÉN weather
Latitude S 42° 54' 52" Longitude W 72° 42' 42" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 33,9 °C | 12:17 on 04 enero |
| Lowest Temperature | 9,6 °C | 6:36 on 02 enero |
| Highest Dew Point | 15,7 °C | 10:01 on 03 enero |
| Lowest Dew Point | 5,7 °C | 19:42 on 04 enero |
| Highest Apparent Temperature | 31,0 °C | 12:17 on 04 enero |
| Lowest Apparent Temperature | 7,7 °C | 6:36 on 02 enero |
| Lowest Wind Chill Temperature | 9,1 °C | 6:36 on 02 enero |
| Highest Heat Index | 31,9 °C | 12:24 on 04 enero |
| Highest Minimum | 17,3 °C | 04 enero |
| Lowest Maximum | 16,5 °C | 02 enero |
| Highest Humidity | 90 % | 8:00 on 03 enero |
| Lowest Humidity | 18 % | 12:07 on 04 enero |
| Highest Daily Range | 16,6 °C | 04 enero |
| Lowest Daily Range | 6,1 °C | 05 enero |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0,0 mm | 01 enero |
| Longest Dry Period | 6 days | to 05 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 27,0 kts | 19:21 on 02 enero |
| Highest Wind Speed 10-minute Average | 16,4 kts | 19:06 on 02 enero |
| Highest Daily Wind Run | 173,8 nm | 02 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1010,30 hPa | 21:18 on 04 enero |
| Highest Pressure (sl) | 1022,18 hPa | 0:00 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06-01-2026 14:50:00
powered by
Cumulus v1.9.4 (1099)