CAPITANÍA DE PUERTO DE CHAITÉN weather
Latitude S 42° 54' 52" Longitude W 72° 42' 42" Elevation 6 m
Records began on 16 abril 2025. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °C | ---- | 
| Lowest Temperature | --- °C | ---- | 
| Highest Dew Point | --- °C | ---- | 
| Lowest Dew Point | --- °C | ---- | 
| Highest Apparent Temperature | --- °C | ---- | 
| Lowest Apparent Temperature | --- °C | ---- | 
| Lowest Wind Chill Temperature | --- °C | ---- | 
| Highest Heat Index | --- °C | ---- | 
| Highest Minimum | --- °C | ---- | 
| Lowest Maximum | --- °C | ---- | 
| Highest Humidity | --- % | ---- | 
| Lowest Humidity | --- % | ---- | 
| Highest Daily Range | --- °C | ---- | 
| Lowest Daily Range | --- °C | ---- | 
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- | 
| Highest Hourly Rainfall | --- mm | ---- | 
| Highest Daily Rainfall | --- mm | ---- | 
| Highest Monthly Rainfall | --- mm | ---- | 
| Longest Dry Period | --- days | ---- | 
| Longest Wet Period | --- days | ---- | 
| Wind | ||
| Highest Wind Gust | --- kts | ---- | 
| Highest Wind Speed Average | --- kts | ---- | 
| Highest Daily Wind Run | --- nm | ---- | 
| Pressure | ||
| Lowest Pressure (sl) | --- hPa | ---- | 
| Highest Pressure (sl) | --- hPa | ---- | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04-11-2025 5:50:00
powered by
Cumulus v1.9.4 (1099)