CAPITANIA DE PUERTO DE CALDERA weather
Latitude S 27° 07' 06" Longitude W 71° 23' 33" Elevation 8 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,7 °C | at 01:18 |
| Low Temperature | 14,3 °C | at 00:06 |
| Temperature Range | 2,4 °C | |
| High Apparent Temperature | 15,5 °C | at 01:08 |
| Low Apparent Temperature | 13,2 °C | at 02:45 |
| Low Wind Chill | 14,3 °C | at 00:06 |
| High Heat Index | 16,7 °C | at 01:18 |
| High Humidity | 72 % | at 00:48 |
| Low Humidity | 66 % | at 02:54 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 12,2 kts | at 03:46 |
| Highest Speed (10 minute average) | 7,0 kts (F3) | at 02:47 |
| Wind Run | 38,8 nm | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1012,67 hPa | at 07:17 |
| Low Pressure (SL) | 1010,47 hPa | at 02:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16-07-2026 7:20:00
powered by
Cumulus
v1.9.4 (1099)