CAPITANIA DE PUERTO DE CALDERA weather
Latitude S 27° 07' 06" Longitude W 71° 23' 33" Elevation 8 m
| Temperature and Humidity | ||
| Highest Temperature | 25,2 °C | 17:14 on 26 enero |
| Lowest Temperature | 16,7 °C | 4:42 on 07 enero |
| Highest Dew Point | 18,3 °C | 20:00 on 02 febrero |
| Lowest Dew Point | 10,5 °C | 12:53 on 07 enero |
| Highest Apparent Temperature | 26,7 °C | 19:59 on 02 febrero |
| Lowest Apparent Temperature | 16,1 °C | 9:31 on 06 enero |
| Lowest Wind Chill Temperature | 16,7 °C | 4:42 on 07 enero |
| Highest Heat Index | 25,2 °C | 17:14 on 26 enero |
| Highest Minimum | 23,8 °C | 31 enero |
| Lowest Maximum | 0,0 °C | 04 febrero |
| Highest Humidity | 77 % | 9:07 on 05 enero |
| Lowest Humidity | 47 % | 12:53 on 07 enero |
| Highest Daily Range | 22,9 °C | 06 febrero |
| Lowest Daily Range | 0,0 °C | 31 enero |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0,0 mm | 01 enero |
| Highest Monthly Rainfall | 0,0 mm | enero |
| Longest Dry Period | 59 days | to 11 febrero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 19,1 kts | 17:48 on 06 enero |
| Highest Wind Speed 10-minute Average | 13,9 kts | 17:56 on 08 enero |
| Highest Daily Wind Run | 212,9 nm | 06 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1007,01 hPa | 19:18 on 18 enero |
| Highest Pressure (sl) | 1017,44 hPa | 10:10 on 27 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12-02-2026 4:10:00
powered by
Cumulus v1.9.4 (1099)