CAPITANIA DE PUERTO VALPARAISO weather
Latitude S 33° 02' 21" Longitude W 71° 37' 39" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 20,6 °C | 14:42 on 03 octubre |
| Lowest Temperature | 11,7 °C | 19:29 on 06 octubre |
| Highest Dew Point | 14,2 °C | 15:29 on 01 octubre |
| Lowest Dew Point | 4,9 °C | 8:10 on 02 octubre |
| Highest Apparent Temperature | 19,1 °C | 18:34 on 01 octubre |
| Lowest Apparent Temperature | 7,3 °C | 15:07 on 06 octubre |
| Lowest Wind Chill Temperature | 10,0 °C | 15:02 on 06 octubre |
| Highest Heat Index | 20,6 °C | 14:42 on 03 octubre |
| Highest Minimum | 14,7 °C | 02 octubre |
| Lowest Maximum | 16,9 °C | 06 octubre |
| Highest Humidity | 89 % | 15:52 on 02 octubre |
| Lowest Humidity | 48 % | 17:52 on 03 octubre |
| Highest Daily Range | 8,3 °C | 03 octubre |
| Lowest Daily Range | 4,1 °C | 07 octubre |
| Rainfall | ||
| Highest Rain Rate | 27,4 mm/hr | 13:53 on 06 octubre |
| Highest Hourly Rainfall | 10,7 mm | 14:12 on 06 octubre |
| Highest Daily Rainfall | 80,2 mm | 06 octubre |
| Longest Dry Period | 3 days | to 01 octubre |
| Longest Wet Period | 3 days | to 07 octubre |
| Wind | ||
| Highest Wind Gust | 25,2 kts | 19:14 on 03 octubre |
| Highest Wind Speed 10-minute Average | 19,1 kts | 12:10 on 05 octubre |
| Highest Daily Wind Run | 146,5 nm | 03 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1011,65 hPa | 6:57 on 06 octubre |
| Highest Pressure (sl) | 1021,44 hPa | 0:14 on 01 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08-10-2026 22:50:00
powered by
Cumulus v1.9.4 (1097)